![]() |
DATA CENTRE: |
|
NOTE: The following table is based on statistics reporting in Marketing Magazine.
To view the original article, please visit the Marketing Magazine web site (http://www.marketingmag.ca).
|
| Canadian Internet Service Providers Market Share |
| Rank | Market share in year ending Dec. 31 | Change in share points | |||
| 1998 | 1997 | Company | 1998 | 1997 | 1997-98 |
| 1 | 1 | Sympatico | 16.8% | 20.0% | -3.2 |
| 2 | N/A | Sprint Canada | 4.4% | - | +4.4 |
| 2 | 3 | PSINet Ltd. | 4.4% | 4.0% | +0.4 |
| 4 | N/A | Internet Direct | 3.7% | - | +3.7 |
| 4 | 2 | AOL Canada | 3.7% | 5.0% | -1.3 |
| 6 | 4 | Netcom Canada | 2.5% | 3.0% | -0.5 |
| 7 | N/A | Shaw@Home | 2.0% | - | +2.0 |
| Other (about 250 ISPs in 1998) | 62.5% | 68.0% | -5.5 | ||
| Change in total sales | |||||
| Total Subscribers (Estimated M) | 3.0 | 2.0 | +50.0% | ||
| Source: Evans Research Corp., Toronto | |||||
Source: Marketing Magazine, June 7, 1999: http://www.marketingmag.ca