|
Canadian Market Estimates - Health Care |
| Range | Category | Summary
$16.00 | |
| Full
$75.00 | |||
|
Profiles e-mailed next business day. |
(View Sample) | ||
| (View Sample) | |||
| 3300-3384 | Health Care | Order Now | |
| Order Now | |||
| 3300-3362 | Direct costs to household | Order Now | |
| Order Now | |||
| 3300 | Health care supplies | Order Now | |
| Order Now | |||
| 3310-3312 |
Medicinal and pharmaceutical products |
Order Now | |
| Order Now | |||
| 3310 | Prescribed | Order Now | |
| Order Now | |||
| 3312 |
Other medicines and pharmaceutical products |
Order Now | |
| Order Now | |||
| 3320 | Physicians' care | Order Now | |
| Unavailable | |||
| 3360 | Other health care practitioners | Order Now | |
| Order Now | |||
| 3330-3334 | Eye-care goods and services | Order Now | |
| Order Now | |||
| 3330 | Prescription eye wear | Order Now | |
| Order Now | |||
| 3332 | Other eye care goods | Order Now | |
| Order Now | |||
| 3334 |
Eye care services (eg. surgery, exams) |
Order Now | |
| Order Now | |||
| 3340 | Dental services | Order Now | |
| Order Now | |||
| 3350 | Hospital care | Order Now | |
| Unavailable | |||
| 3362 | Other medical services | Order Now | |
| Order Now | |||
| 3370-3384 | Health insurance premiums | Order Now | |
| Order Now | |||
| 3370 |
Public hospital, medical and drug plans |
Order Now | |
| Order Now | |||
| 3380-3384 | Private health insurance plans | Order Now | |
| Order Now | |||
| 3380 |
Private health care plans (eg. supplementary coverage, extended benefit packages, drug plans, etc.) |
Order Now | |
| Order Now | |||
| 3382 | Dental plans | Order Now | |
| Order Now | |||
| 3384 | Accident and disability insurance | Order Now | |
| Order Now | |||
|
Other accommodation away from home |
|||
|
Profiles e-mailed next business day. |
|