|
Canadian Market Estimates - Clothing |
| Range | Category | Summary
$16.00 | |
| Full
$75.00 | |||
| Profiles e-mailed next business day. | (View Sample) | ||
| (View Sample) | |||
| 2800-2975 | Clothing | Order Now | |
| Order Now | |||
| 2800-2840 |
Women's and Girls' wear (4 years and over) |
Order Now | |
| Order Now | |||
| 2800 | Clothing | Order Now | |
| Order Now | |||
| 2810 | Footwear | Order Now | |
| Order Now | |||
| 2820 | Accessories | Order Now | |
| Order Now | |||
| 2830 | Jewellery and watches | Order Now | |
| Order Now | |||
| 2840 |
Clothing gifts to non-household members |
Order Now | |
| Order Now | |||
| 2850-2890 |
Men's and Boys' wear (4 years and over) |
Order Now | |
| Order Now | |||
| 2850 | Clothing | Order Now | |
| Order Now | |||
| 2860 | Footwear | Order Now | |
| Order Now | |||
| 2870 | Accessories | Order Now | |
| Order Now | |||
| 2880 | Jewellery and watches | Order Now | |
| Order Now | |||
| 2890 |
Clothing gifts to non-household members |
Order Now | |
| Order Now | |||
| 2900-2920 | Children's wear (under 4 years) | Order Now | |
| Order Now | |||
| 2900 | Clothing and cloth diapers | Order Now | |
| Order Now | |||
| 2910 | Footwear | Order Now | |
| Order Now | |||
| 2920 |
Clothing gifts to non-household members |
Order Now | |
| Order Now | |||
| 2950-2975 |
Clothing material, notions and services |
Order Now | |
| Order Now | |||
| 2950 |
Clothing material (excluding household textiles) |
Order Now | |
| Order Now | |||
| 2960 | Notions | Order Now | |
| Order Now | |||
| 2970-2975 | Services | Order Now | |
| Order Now | |||
| 2970 |
Dressmaking, tailoring, clothing storage and other clothing services |
Order Now | |
| Order Now | |||
| 2972 | Laundry and dry-cleaning service | Order Now | |
| Order Now | |||
| 2974 |
Laundromats and self-service dry cleaning |
Order Now | |
| Order Now | |||
| 2975 | Maintenance, repair and alteration | Order Now | |
| Order Now | |||
|
Other accommodation away from home |
|||
|
Profiles e-mailed next business day. |
|