|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39263937 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Travel arrangement services industry. Sector profile: Number of establishments, Total revenue, Salaries, wages and benefits, Total expenses, Profit margin, Distribution of revenue by destination (Canadians, U.S. Other), Distribution of revenue by client base (indiviudal, business travel, foreign), Distribution of revenue by source (Transportation fares, Tour packages, Cruise packages, Accommodation, Car rentals, Insurance products, Service fees, Other sources) Covers: Travel agencies [56151], Tour operators [56152] |
|||||||||||||||
| Publication Date: | 12/9/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/9/2011 | |||||||||||||||
| ID #: | 39272501 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Are you planning a trip in the next six months, How long will it be, How do you plan to pay for your trip, How did you book? (Online through multiple sites, Online with an airline, Called travel agent, Taking a staycation, Expedia.ca, TripCentral.ca, Hotels.com, Hipmunk.com, How much do you plan to spend on your trip? | |||||||||||||||
| Publication Date: | 11/29/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/29/2011 | |||||||||||||||
| ID #: | 39261260 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Up-to-date portrait of national and provincial economies and their structure, based on an integrated, internationally recognized set of economic accounting concepts. Includes: Balance of payments (Current account and capital account, International investment position, Direct investment (flows and positions), Portfolio investment (flows and positions)) Environment (Natural resource stocks, Use of material and energy, Waste production) Financial and wealth (Transactions (flows) by sector, Balance sheet (stocks) by sector) Government finance (Revenues and expenditures, Balance sheets, Employment, Government business enterprises, Sales of alcoholic beverages) Gross domestic product (GDP) (Expenditure-based, Income-based, Industry-based, Provinces and territories) Income and expenditure (GDP by income and by expenditure, Personal (consumer) expenditures, Investment (including inventories), Exports and imports, Sectors) Input-output (GDP by industry, Final demand categories, Input and output by industries and commodities, Trade flows (international and interprovincial) Leading indicators (Composite leading indicator) Productivity (Multifactor and labour productivity (annual program), Labour productivity (quarterly program), Labour productivity (annual provincial program) Provinces and territories (Environment, Government finance, Income and expenditure, Input-output, Productivity Special studies (Non-profit Institutions, Purchasing power parities, International comparisons) Tourism (Expenditures (transportation, accommodation, food/beverage, travel agency services, car rentals), Employment, Supply, Prices, GDP and international travelers) |
|||||||||||||||
| Publication Date: | 8/31/2011 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/31/2011 | |||||||||||||||
| ID #: | 39271041 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Travel arrangement services industry - Travel agencies, Tour operators, reservation services, Travel arrangement services. Includes: Operating revenue, Operating expenses, Salaries, wages & benefits, Operating profit, Establishments Distribution of revenue by destination - Canadians, U.S., Foreign. Operating expenses for the tour operators industry (Cost of goods sold, Commissions paid to non-employees. |
|||||||||||||||
| Publication Date: | 1/18/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | The 2007 edition includes more detailed information on client base. See; Stats Link Canada ID# 39263937. | |||||||||||||||
| Posted/Updated: | 1/18/2011 | |||||||||||||||
| ID #: | 39270827 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% expect to experience some form of travel mishap or inconvenience before they even begin to travel. % find these mishaps frustrating (by gender), % found their experience to be humorous, % buy travel insurance (by gender) % of Canadians reporting that they have experienced at least one travel mishap over the past three years, % never bother to purchase supplementary travel insurance Most noted travel mishaps or inconveniences - % reported: bad weather, travel delays, lost luggage, uncomfortable/dirty accommodations When booking travel, top annoyances - % reported: finding better deal after you've already booked your flight, getting the travel dates you want. % do more research before traveling in an effort to prevent travel mishaps, % have forgotten something important at home, % blame someone other than themselves or their travel companion for travel mishaps [travel agent, tour operators] |
|||||||||||||||
| Publication Date: | 11/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/30/2010 | |||||||||||||||