|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39271334 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians believe there is no difference environmentally whether they wash their vehicle in their driveway or take it through a carwash, % are unaware that most soapy water from driveway carwashing ends up untreated in nearby lakes or rivers when it goes down storm drains, % wash their vehicles in their driveway. [car wash] | |||||||||||||||
| Publication Date: | 3/18/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/18/2011 | |||||||||||||||
| ID #: | 39271191 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Article compares the % change in retail sales in Toronto for selected categories between Jan 26 and Feb 2, 2011 to establish the effect of the winter storm warning. (department store sales, entertainment sales, women's clothing, sporting apparel, electronics. | |||||||||||||||
| Publication Date: | 2/11/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/11/2011 | |||||||||||||||
| ID #: | 39270608 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of small business owners aren't planning to upgrade their insurance, % of these same respondents lost power in 2009 with some also reporting a loss in sales, or being forced to shut down the office.% of small business owners were affected by storms in 2009 | |||||||||||||||
| Publication Date: | 10/18/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/18/2010 | |||||||||||||||
| ID #: | 4623 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Statistics on Hurricanes. Current and past storms as wel as tropical depressions | |||||||||||||||
| Publication Date: | 1/1/2010 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/22/2010 | |||||||||||||||
| ID #: | 39269667 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on environmental concerns and water quality and conservation. Includes: How concerned are you about the declining state of the quality of Canada's fresh water supply [Water Quality], the availability of Canada's fresh water supply, Canada's forests, oil reserves, coal reserves, agricultural land/farm land, metals such as copper and nickel, fisheries/fish stock. How confident are you that Canada as a whole and your region of Canada specifically has enough freshwater to meet our long-term needs? How confident are you about the safety and quality of Canada's drinking water, of the water in your home? What source of water do you typically drink (tap water, filtered water, bottled water (individual-sized, large-jug cooler), well water, boiled water) Do you know how much you pay each month for water, electricity? To what extent do you personally try to conserve electricity [energy conservation] / water in the course of your daily activities? Are you aware of any initiatives that your local government is undertaking in order to encourage water conservation? Which of the following have you knowingly done? (Left water on while brushing your teeth, Left the water running in the kitchen when washing and rinsing dishes, Allowed soapy water to run down the storm drain, Hosed down your driveway, Used soap or shampoo to bathe in a lake, Watered your lawn when it has just rained/about to rain) How concerned are you about the quality of water in the lakes in which you swim? What is the original source of the drinking water from where you live? Results by province, household income, presence of children in household. |
|||||||||||||||
| Publication Date: | 3/17/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/18/2010 | |||||||||||||||