|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 148 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Farm cash receipts by type of cash receipts & crop / animal Covers:Total farm cash receipts, Total crops receipts, Wheat, excluding durum, Wheat, excluding durum, Canada Wheat Board payments, Durum wheat, Durum wheat, Canada Wheat Board payments, Oats, Barley, Deferred grain receipts, Liquidation of deferred grain receipts, Rye, Flaxseed, Canola (rapeseed), Soybeans, Corn, Sugar beets, Potatoes, Greenhouse vegetables, Other vegetables, Vegetables Total tree fruits, Apples, Other tree fruits, Blueberries, Strawberries, Grapes, Other berries and grapes Floriculture, Nursery, Sod Tobacco, Mustard seed, Sunflower seed, Lentils, Canary seed, Dry beans, Dry peas, Chick peas, Forage and grass seed, Hay and clover Maple products, Forest products, Miscellaneous crops, Ginseng, Christmas trees, Solin Total receipts from livestock and livestock products, Cattle, Calves, Hogs, Sheep, Lambs, Dairy products, Hens and chickens, Turkeys, Eggs, Wool, Honey, Furs & pelts Pregnant mare's urine, Horses, Embryos, Hatcheries (chicks and poults), Total receipts from direct payments, Crop insurance payments, Private Hail Insurance, Western Grain Stabilization Act payments, Price stabilization payments, Tripartite payments, Provincial stabilization payments, Dairy subsidy Aquaculture |
|||||||||||||||
| Publication Date: | 11/24/2011 | |||||||||||||||
| Frequency: | Semi-Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/24/2011 | |||||||||||||||
| ID #: | 39267065 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Estimated number of livestock (000s head). Covers cattle, hogs, sheep & lambs | |||||||||||||||
| Publication Date: | 8/23/2011 | |||||||||||||||
| Frequency: | Semi-Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/23/2011 | |||||||||||||||
| ID #: | 9753 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Contains data on the sheep industry, that is inventory on farms, supply-disposition, farm production, inventory by farm type and prices. | |||||||||||||||
| Publication Date: | 8/22/2011 | |||||||||||||||
| Frequency: | Semi-Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/23/2011 | |||||||||||||||
| ID #: | 39265909 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Includes quantity of wool sold, used on farms, sheep shorn (head), average yield per fleece, average farm price per pound. | |||||||||||||||
| Publication Date: | 2/15/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink is to highlights only | |||||||||||||||
| Posted/Updated: | 2/15/2011 | |||||||||||||||
| ID #: | 39271881 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Statistics on animal genetics. Includes number of livestock by type (dairy cattle, beef cattle, Pigs, Sheep, Goats, Horses, Number of farms by type, registrations by breed for Dairy cow, Beef cattle, Horses, Swine, Sheep, Goats exports of dairy semen, bovine embryos, beef cattle semen, purebred horses, breeding swine, sheep, hatching eggs, goats, poultry. |
|||||||||||||||
| Publication Date: | 1/1/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/1/2011 | |||||||||||||||