|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 39267008 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | These data provide information on the operating revenue, operating expenditures, employee salaries, wages and benefits, and operating profit margin of the advertising and related services sector. Covers Advertising agencies & Public Relations [PR], Media buyers and representatives, Display advertisers [out of home OOH], Direct mailers, Flyer distribution [flyer advertising], Specialty advertisers. | |||||||||||||||
| Publication Date: | 4/8/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest release information. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 4/8/2011 | |||||||||||||||
| ID #: | 39271328 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Marketing and advertising executives were asked, "Does your company or agency plan to increase or decrease the number of full-time marketing/advertising personnel on your staff during the second quarter of 2011?" Marketing and advertising executives were asked, "In which of the following areas do you expect to hire in the second quarter of 2011?" (Web design/production, Print design/production, Social media [social networking sites], Account services, Public Relations ( PR ), Creative/ art direction, Interactive media, media services, Brand/product management, Marketing research, Copywriting) % said they were somewhat or very confident in their firms' prospects for growth in the second quarter |
|||||||||||||||
| Publication Date: | 3/17/2011 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/17/2011 | |||||||||||||||
| ID #: | 39270905 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Marketing and advertising executives were asked, "Does your company or agency plan to increase or decrease the number of full-time marketing/advertising personnel on your staff during the first quarter of 2011?" Specialty Areas in Demand - % reported Social media, Account services, Web design / production, media services, Print design/production, [graphic design] Public relations [PR], creative/art direction, Brand/product management, Copywriting |
|||||||||||||||
| Publication Date: | 12/14/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/14/2010 | |||||||||||||||
| ID #: | 39271256 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian marketing firms. Includes: Industry's biggest issue - % reported ROI, Advertising costs, Media fragmentation, Integration % increase in marketing budgets reported, % report marketing department is increasing in size When it comes to marketing disciplines, in the past 12 months I have spent the most money on: Traditional media (print, TV, radio, OOH), Online advertising and websites, Direct marketing, Sponsorship, Point of sale, Social media campaigns [social networking sites], PR [Public Relations] When it comes to new marketing initiatives, in 2011 I will spend more money on: Social media, Mobile advertising, Broadband advertising (videos, webisodes), WOM, Advergaming Biggest advertising categories from 2010. |
|||||||||||||||
| Publication Date: | 12/1/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/1/2010 | |||||||||||||||
| ID #: | 39270823 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% do not believe companies can be counted on to behave responsibly, % agree with the statement "my fellow Canadians are people I can trust." % of Canadians said they would attend a public hearing, % would visit a public information centre, % would join a community advisory panel to discuss local issues. The method of engagement preferred by the majority of Canadians when engaging on an issue - % reported: talking with family and friends, visiting a website of an organization, participating in a public opinion survey % of Canadians say they prefer to engage in community issues, % of Canadians usually choose not to engage on any given issue, % most likely to provide and set the public voice on an issue. [Public Relations / PR] |
|||||||||||||||
| Publication Date: | 11/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/30/2010 | |||||||||||||||