|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 39271436 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Ontarians admit to having broken or unused stuff cluttering their houses, % confess that they are too emotionally attached to their old clothes, electronics and other items to do anything about it, % of Ontarians don't know what to do with their unwanted stuff, % are hanging onto old televisions, computers, stereos and other equipment. [professional organizer] | |||||||||||||||
| Publication Date: | 4/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/13/2011 | |||||||||||||||
| ID #: | 39271435 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians trash upwards of $400 by tossing unwanted household items instead of selling them, % of Canadians would be more inclined to get rid of their unwanted items if: there was an easy way to find someone who needed the item, a free and easy way to get rid of the item, the ability to get rid of the item without having to transport it % of Canadians contend that they're "emotionally attached" to their clutter, % admit to storing their clutter in their basement % of Canadians plan an annual spring cleaning (vs. 2010), Number of items an average person throws out a year which could have been sold instead. [professional organizer] |
|||||||||||||||
| Publication Date: | 4/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/13/2011 | |||||||||||||||
| ID #: | 39270354 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of empty-nesters - Canadians with children older than 18 who no longer live at home - on how they plan to deal with leftover items, additional space and extra time. Includes: % plan to get rid of unwanted items due to lack of space [professional organizer], % plan to downsize to a smaller home or condo, % plan to repurpose a child's room into a home office or storage space, % plan to purchase a recreational vehicle or motor home. % with children older than 18 still living in their household say they plan to encourage their adult-aged kids to move out of the house within the next five years. |
|||||||||||||||
| Publication Date: | 8/17/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/17/2010 | |||||||||||||||
| ID #: | 39270140 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians are bothered by their clutter, % of Canadians are able to put a price tag on their clutter, % of Canadians are so overwhelmed by their clutter that they're storing it anywhere there is space, % of Canadians feel a sense of satisfaction when it comes to being clutter-free, % agree: clutter-free home can lead to feeling refreshed, energized % of Canadians consider themselves to be a clutter collector, % say that clutter never causes arguments with other family members, % store unwanted items in the garage or basement, % indicate that they forget about an item once it is put away. Top excuses for not de-cluttering [professional organizers] |
|||||||||||||||
| Publication Date: | 6/21/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/21/2010 | |||||||||||||||
| ID #: | 39269943 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadian claim they've tried to organize their garage within the last year, % admit that it is truly organized, % are organizational procrastinators putting off the task of cleaning their garage, % get annoyed and frustrated when they can't find things in their garage % admit to using their garage as a dumping ground for unwanted items, % admit to being envious of a neighbour's garage, % have given up on having the garage of their dreams. % admit to ever having found an unidentifiable foul odour in their garage, % use their garage to sort recycling or to store garbage, % have never cleaned out their garage % of Canadian men admit to keeping so much stuff in their garage that it can't be used for its intended purpose (to park a car). [Professional Organizers] |
|||||||||||||||
| Publication Date: | 5/11/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/12/2010 | |||||||||||||||