|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39271993 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians think their personal and financial information would be easy to access, % admit that their documentation would be difficult to find, % said their personal and financial information is "somewhat organized" , % said it was "not very organized". [professional organizer] | |||||||||||||||
| Publication Date: | 8/31/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/31/2011 | |||||||||||||||
| ID #: | 39271942 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of employers say they are less likely to promote someone who has a disorganized or messy work space, % say piles of paper covering a desk negatively impacted their perception of that person, % feel they are disorganized, % say they are just messy % of workers say they tend to be hoarders (by gender), % say they still have paper files in their office/desk, % say that, currently, between 50 to 100 per cent of their desk surface is covered with work and other materials, % said 75 per cent or more of their desk is covered. % say they have paper files from more than a year ago, % have files that are five years or older, % have files dating back more than 10 years [professional organizer, clutter] |
|||||||||||||||
| Publication Date: | 8/3/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/4/2011 | |||||||||||||||
| ID #: | 39271769 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Quebecers dealing with some sort of clutter in their home, % of Quebecers report holding on to work and office supplies, hobby supplies, collectibles, books, music and CDs % contend that they're "very or somewhat emotionally attached" to their clutter, % admit to storing their clutter in their bedroom % of clutter is clothing, % report their basement as the most cluttered room, % have up to $300 worth of clutter in their home that they could easily sell and turn into cash. [professional organizer] |
|||||||||||||||
| Publication Date: | 6/21/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Quebec | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/21/2011 | |||||||||||||||
| ID #: | 39271436 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Ontarians admit to having broken or unused stuff cluttering their houses, % confess that they are too emotionally attached to their old clothes, electronics and other items to do anything about it, % of Ontarians don't know what to do with their unwanted stuff, % are hanging onto old televisions, computers, stereos and other equipment. [professional organizer] | |||||||||||||||
| Publication Date: | 4/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/13/2011 | |||||||||||||||
| ID #: | 39271435 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians trash upwards of $400 by tossing unwanted household items instead of selling them, % of Canadians would be more inclined to get rid of their unwanted items if: there was an easy way to find someone who needed the item, a free and easy way to get rid of the item, the ability to get rid of the item without having to transport it % of Canadians contend that they're "emotionally attached" to their clutter, % admit to storing their clutter in their basement % of Canadians plan an annual spring cleaning (vs. 2010), Number of items an average person throws out a year which could have been sold instead. [professional organizer] |
|||||||||||||||
| Publication Date: | 4/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/13/2011 | |||||||||||||||