|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 13028 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Monthly price index which tracks price movements for computer and peripherals. Covers computer desktops, portables (laptops) and servers with details by purchaser type (business/governments or consumers). Also covered without purchaser type are Printers, (dot matrix, inkjet, laser) and Monitors (Thin Film Transistor (TFT), Cathode Ray Tube (CRT)) [price index] | |||||||||||||||
| Publication Date: | 3/25/2011 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest highlights | |||||||||||||||
| Posted/Updated: | 3/25/2011 | |||||||||||||||
| ID #: | 39269125 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Overview of document imaging market in Canada. Includes: Annual shipments 2006-2011, Quarterly shipments (Q4 2007 - Q3 2009) by segment (Business Multifunction Digital Copiers / Laser MFPs, SOHO Multifunction Digital Copiers / Multifunction Printers, Fax-based Laser MFPs | |||||||||||||||
| Publication Date: | 11/1/2010 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/1/2010 | |||||||||||||||
| ID #: | 39265053 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Overview of printer market in Canada. Includes: Annual printer shipments: 2007 - 2012 , Unit shipments by quarter (Single function laser printers, Colour laser printers), Top vendors | |||||||||||||||
| Publication Date: | 10/1/2010 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/1/2010 | |||||||||||||||
| ID #: | 39265193 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Reporton MFP/Copier market in Canada. Includes: Business multifunction digital copier / multifunction laser printer shipments, Business Multifunction Digital Copiers / Laser MFPs, Business Single Function Copiers, SOHO Multifunction Digital Copiers / Multifunction Printers, Fax-based Laser MFPs. | |||||||||||||||
| Publication Date: | 2/1/2009 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/9/2009 | |||||||||||||||
| ID #: | 39267975 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Highlight data on Canadians with learning limitations. Includes: Learning limitations by age group, Common limitations paired with learning limitations, Effects of learning limitations on Education, Employment status of people with learning limitations by severity, Most common job modification required by people with learning limitations, % people with a severe learning condition reported that their condition made it very difficult for them to change or advance at their present job. % people with a learning limitation reported that they had been refused a job in the previous five years because of their condition, Barriers which discourage people with learning limitations from looking for work, % stated that their condition restricted the amount or kind of activities they could do. Aids and assistive devices used by people with learning limitations - % reported: Home computer, Printers and scanners, Spelling and grammar checking software, Pocket organizers, Organizational software, Recording equipment, Portable spell checkers % of people with a learning condition reported that they had used the Internet. [learning disabilities] |
|||||||||||||||
| Publication Date: | 2/26/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/26/2009 | |||||||||||||||