|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 39267721 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Weather statistics by city in Canada - Monthly Mean temperatures, Precipitation (rain, snow), and Number of days of rain, snow cover by level | |||||||||||||||
| Publication Date: | 1/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Selected cities in Canada and around the world | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/1/2011 | |||||||||||||||
| ID #: | 39264365 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Ranking of cities in Canada with population of 10,000 or greater according to various factors in order to determine "the best place to live". Includes: rankings related to the following areas: Household income (average), Discretionary income, Unemployment rate, New cars on the road (%), Walking or biking to work [commuting] (%), Population growth, Crime rate, Number of doctors, Public transit use, Days with rain or snow, Total precipitation (ml/year), Days when temperature drops below 0°C, Particulate matter, Ozone [air quality], Average house price, Years to buy a house. | |||||||||||||||
| Publication Date: | 4/30/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Metropolitan Areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/30/2010 | |||||||||||||||
| ID #: | 39263350 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
A collection of environmental statistics, brought together from many sources. The report provides a statistical picture of Canada's environment with special emphasis on human activity and its relationship to natural systems' air, water, soil, plants and animals. Includes information on energy consumption by transportation sector, land cover by ecozone, average daily temperatures by month for selected weather stations, 1971 to 2000, Average annual precipitation, 1971 to 2000 (weather), total population by major drainage and sub-drainage area, net energy generation in thermal-electric power stations by fuel type, greenhouse gas (GHG) emissions by source and sink category, area of stocked timber-productive forest land burned, area of farmland treated with fertilizers by province, manure production by major drainage area and sub-drainage area, species extinct and at risk Canadian Environmental Protection Act enforcement activities, Total area protected by province and territory, Operating expenditures on environmental protection by type of activity and industry (Environmental monitoring, Environmental assessments and audits, Reclamation and decommissioning, Wildlife and habitat protection, Pollution abatement and control processes (end-of-pipe), waste management and sewerage service, Pollution prevention processes, Fees, fines and licences) Capital expenditures on environmental protection by type of activity and industry, Capital expenditures on pollution prevention by medium and by industry, Government expenditures on pollution abatement and control (PAC) and water purification and supply, Pollution prevention methods by industry, Environmental management practices by industry, Waste disposal, diversion and generation per capita, Materials prepared for recycling by type and by province and territory, Total and environmental revenues by industry. |
|||||||||||||||
| Publication Date: | 11/9/2006 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to transportation highlights. | |||||||||||||||
| Posted/Updated: | 11/9/2006 | |||||||||||||||
| ID #: | 8571 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Temperature & precipitation normals for specific cities across Canada. | |||||||||||||||
| Publication Date: | 1/1/2002 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Cities | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/3/2005 | |||||||||||||||
| ID #: | 14468 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Poll on summer driving. Includes: When driving during the summer season which weather condition do you fear most?, % who have experienced the following while driving in the rain: Impaired vision, Problems skidding or not stopping on time, Poor steering response to things such as turning a corner or changing lanes, Loss of control of your vehicle resulting in an
accident? What aspect of rain makes the e road most slippery? Knowledge of hydroplaning. Results by age, income, gender, education, region. |
|||||||||||||||
| Publication Date: | 6/21/2004 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | As of Sept 2004 this reference can only be accessed with a $100 membership. | |||||||||||||||
| Posted/Updated: | 6/23/2004 | |||||||||||||||