|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39269734 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians willing to pay more for a house or condo that includes environmentally friendly features, Of Canadians who are willing to pay a premium on environmentally friendly homes, % say that cost savings on energy bills is a main motivation, % say health benefits, reducing environmental impact % of Canadians have done a green home renovation or are planning to do so in the future, % said they would like to carry out a green home renovation but don't know where to start, % are interested in participating in an energy saving program [energy conservation], % are already participating in a program, % say they are more likely to make energy efficient upgrades if they benefit from tax credits, % say they are likely to consider an environmental assessment prior to home renovations. List of home improvements home owners have already made or are planning to make in the next 12 months - % reported replacing regular light bulbs with CFL light bulbs, replacing or upgrading windows, applying weather-stripping and caulking to stop drafts, replacing kitchen appliances with more energy-efficient models, changing lighting fixtures to accommodate low wattage lighting In regards to green home maintenance options, % of Canadians avoid pesticide use, dispose of chemical products at the appropriate disposal centre, use green household cleaners [green consumers] See previous edition of this survey: Stats Link Canada ID# 39267291 |
|||||||||||||||
| Publication Date: | 3/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to national results. Hyperlink 2 to provincial highlights. | |||||||||||||||
| Posted/Updated: | 3/30/2010 | |||||||||||||||
| ID #: | 6183 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Percentage of households reporting a purchase and average expenditure per households on Nursery and greenhouse stock, cut flowers, and decorative plants, Fertilizers, Pesticides, Horticultural services | |||||||||||||||
| Publication Date: | 12/18/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Data is only available at Location 1. There is a $6.00 charge from the source to access it. | |||||||||||||||
| Posted/Updated: | 12/22/2008 | |||||||||||||||
| ID #: | 39268821 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on health and nutrition. Includes: How serious a threat to your health and that of your family do you consider each of the following: Pollution, Waiting times in the health care system, The use of hormones in animals for human consumption, The amount of sodium/salt in processed foods, Additives and preservatives in processed foods, Food safety concerns such as E. coli, salmonella or listeria, Pesticide use with vegetables and fruit, Additives and preservatives in meat products, Lack of physical activity, Being obese, The use of antibiotics in animals for human consumption, Poor care from health care providers, Food goods imported from China, The use of coal to produce electricity, Swine flu [H1N1], Use of nuclear energy to produce electricity % over the last two years have changed their behaviour in: Cooking meals at home, Buying healthier foods when grocery shopping, Being environmentally friendly, Worrying about your health, Exercising, Ordering healthier foods at non-fast food restaurants, Ordering healthier foods at fast food outlets, Following politics, Using your credit card, Investing for your retirement, Attending religious services Top factors used when determining whether a food is healthy or not, Top reasons to eat healthy food, Level of physical activity, % consider the following positive developments in grocery stores: Local produce available [locally grown], Organic produce available, Reduced-calorie foods, Fewer foods with trans fats, Many varieties of ready-to-eat meals that simply require reheating % comfortable with modified foods (e.g. Farmed salmon [aquaculture], Genetically modified wheat, Adding Omega-3 to foods, Shelf-stable milk) % consider healthy: fish, chicken, pork, beef, eggs, tofu, Meal times and situations where Canadians eat the healthiest (includes families with children), Awareness of the Canada Food Guide, Top obstacles to eating healthy, Confidence in package information (labelling) |
|||||||||||||||
| Publication Date: | 9/18/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/19/2009 | |||||||||||||||
| ID #: | 39264734 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on Canadian household environmental activities. Includes: % of households now use compact fluorescent bulbs, programmable thermostat [energy conservation], % of households that used chemical fertilizers or pesticides on their lawn or garden [pesticide use], % of households with a lawn or garden % of households drink bottled water predominantly, % drink tap water, % of those treat the tap water in some way (filtered water), Reasons why households with a municipal water supply treated their tap water before drinking it, % of households with a non-municipal water supply had their water tested by a laboratory in 2005, % of Canadian households have a water-saving showerhead, water-saving toilet [water quality] % of households with access to at least one recycling program, % of households that had access to, and used, recycling programs, by material (glass, paper, plastics, metal cans), % of households composted kitchen or yard waste in 2006 [composting], % of households that composted by metropolitan area % of households have leftover paint to dispose of, % of these households report that they took it to a depot or returned it to the supplier, % still have it in their possession, and did not know what to do with it [hazardous waste] % of households have unwanted or expired medications to dispose of, % of these disposed of them in their regular garbage, flushed them down the toilet or put them down the drain, % said they returned the products to suppliers. % of households with old computers or other electronics disposed of them at special waste depots or returned them to the supplier, % put them in the garbage, % did not know what to do with them. % of households own a gas-powered snowblower, lawnmower, leafblower, motorized watercraft, snowmobile % of Canadian households had at least one motor vehicle, % have three or more, % travelled 20,000 kilometres or less in their motor vehicles in an average year, % more than 40,000 km, One-way distance travelled between home and work, by selected census metropolitan area, % of all people who worked outside of the home usually travelled to work alone in a motor vehicle (warmer months vs. colder months), Length of time to travel between home and work, by usual mode of transportation (public transit, motor vehicle) [commuting] . |
|||||||||||||||
| Publication Date: | 2/10/2009 | |||||||||||||||
| Frequency: | Biennial | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, some metropolitan area detail | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 2/10/2009 | |||||||||||||||
| ID #: | 39267467 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians are concerned about pesticide residue on fruit and vegetables, % carefully wash all fruit and vegetables before consuming to reduce their exposure to pesticide residue, % said they purchase products that have not been exposed to chemicals when they can, % believe that they do not receive enough information about the use of pesticides to make informed choices about the food they buy, % support stronger federal government regulations aimed at reducing the initial use of pesticides in food production. [pesticide use] | |||||||||||||||
| Publication Date: | 11/12/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/14/2008 | |||||||||||||||
| ID #: | 39267017 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This report examines the quantities and types of pesticide as well as the pest management practices used by Canadian apple growers in 2005. | |||||||||||||||
| Publication Date: | 8/8/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/8/2008 | |||||||||||||||
| ID #: | 39266971 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian consumers on Consumer Confidence (how would you describe the state of the economy of Canada today, economic expectations) Most important issues facing Canada (The inclusion of Cdns with disabilities in community life, Unemployment, The Canadian dollar, The cost of post secondary education, Climate change, Ethics in govt and politics, The quality of primary education, The state of the economy, Crime and safety, The environment, The state of the health care system, The price of gasoline) Also includes data on attitudes towards the environment: How concerned are you about the state of the environment? When you are making purchases do you think about the environmental impact? [green consumers] How strongly motivated are you to make personal changes in your life that would benefit the environment in some way? How able are you financially to make changes in your life that would benefit the environment? How important of selected environmental issues to you personally? (e.g. promoting locally grown food, air quality, water quality How beneficial to the environment would it be if you personally: Put investments in ethical funds, Bought organic food, Installed a solar powered hot water heater, Stop or reduce drinking bottled water, Used public transport more often, Turned down the heat/a.c. in your house, Switched to a more fuel efficient car, Bought locally grown food, Drove your car/vehicle less, Changed household cleaning products, Replace your light bulbs with energy saving bulbs, Set dishwashers/washing machines to energy saving, Stopped using pesticides, Used fewer plastic bags, Bought energy efficient appliances) The following are steps that some companies have taken to become more environmentally responsible or make more environmentally responsible products. Would you be more or less likely to buy these products if a company: Used less packaging, Used renewable fuels, Used renewable fuels, Used enviro-friendly building materials, Used solar energy, Used recycled parts or materials, Turned down a.c., heat, lighting, Bought electricity from wind power providers, Supported enviro non-profit orgs, Used organic ingredients, Bought carbon offset credits) % agree: I believe that many environmental claims are just marketing to sell more products, The term "green" has been used so much that it doesn't have much meaning to me when I see a company claiming a product is "green", I believe it is more expensive to purchase products that are environmentally friendly but it is worth the cost in the long run Segmentation of Canadians environmental consumers (strong environmentalists, moderates, overwhelmed and unconvinced) |
|||||||||||||||
| Publication Date: | 7/27/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/28/2008 | |||||||||||||||
| ID #: | 39267863 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Poll of Canadian consumers on environmental issues. Includes: In general, how would you describe the state of the economy of Canada today? Looking forward to one year from now, do you think the economy will be much stronger than it is today? [consumer confidence] Importance of various issues: Poverty among aboriginal Canadians, The inclusion of Cdns with disabilities in community life, Unemployment, The Canadian dollar, The cost of post secondary education, Climate change, Ethics in govt and politics, The quality of primary education, The state of the economy, Crime and safety, The environment, The state of the health care system, Gasoline prices. How concerned are you about the state of the environment? When you are making purchases do you think about the environmental impact? How strongly motivated are you to make personal changes in your life that would benefit the environment in some way? [green consumers] How able are you financially to make changes in your life that would benefit the environment? How important are each of the following environmental issues to you personally? (air quality, water quality, locally grown food, Reduce excess garbage, Global warming, Climate change, Stopping genetically modified food. How beneficial to the environment would it be if you personally: Put investments in ethical funds, Bought organic food, Installed a solar powered hot water heater [solar energy], Stop or reduce drinking bottled water, Used public transit more often, Turned down the heat/a.c. in your house, Switched to a more fuel efficient car, Bought locally grown food, Drove your car/vehicle less, Changed household cleaning products, Replace your light bulbs with energy saving bulbs [compact fluorescent light bulbs], Set dishwashers/washing machines to energy saving, Stopped using pesticides, Used fewer plastic bags, Bought energy efficient appliances [energy conservation] Would you be more or less likely to buy these products if a company: Used less packaging, Used renewable fuels, Used enviro friendly building materials, Used solar energy, Used recycled parts or materials, Turn down a.c., heat, lighting, Bought electricity from wind power providers [wind energy], Bought carbon offset credits, Used organic ingredients. % do not understand why it is more expensive to purchase products that are environmentally friendly, % believe that many environmental claims are just marketing to sell more products, I believe it is more expensive to purchase products that are environmentally friendly but it is worth the cost in the long run. When you are looking for information about the environment or about the environmental friendliness of products, services, or companies what sources of information do you trust. |
|||||||||||||||
| Publication Date: | 7/24/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/2/2009 | |||||||||||||||
| ID #: | 39266293 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of B.C. residents on pesticide use. Includes: In the past twelve months, have you or anyone else applied any pesticides to your home lawn or garden? By pesticide I mean any chemical substance that is used to control insects, weeds, fungus, and rodents, or to improve the appearance of lawns and gardens. If you were provided with information and tips on how to have a weed-free and insect-free lawn or garden without using chemicals or pesticides, how likely would you be to try these alternative practices instead of chemicals or pesticides? % agree: Cosmetic pesticides used in my community pose a threat to the environment, including wildlife, air quality, and ground water, Cosmetic pesticides used in my community pose a health threat to children, Cosmetic pesticides used in my community pose a health threat to pets such as cats and dogs, Cosmetic pesticides used in my community pose a threat to my own personal health Would you support or oppose your provincial government passing legislation that would restrict the use and sale of cosmetic pesticides? Under this legislation, retailers would only be allowed to sell pesticides to licensed individuals or professionals with a permit to use pesticides for non-cosmetic purposes only. Would you support or oppose your provincial government passing legislation that would require companies and manufacturers to clearly label all of their products that contain substances that have been linked to an increased risk of some cancers? |
|||||||||||||||
| Publication Date: | 4/3/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C., Prince George, Smithers, Nanaimo, Qualicum Beach/Parksville, Whistler, New Westminster, Abbotsford, Surrey, White Rock, Delta, Kamloops, Kelowna, East Kootenay | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/4/2008 | |||||||||||||||
| ID #: | 39265755 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of maritime households support a ban on the use of cosmetic pesticides, % believe pesticides used for lawn and garden maintenance have the potential to pose a health risk to people. | |||||||||||||||
| Publication Date: | 1/14/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/16/2008 | |||||||||||||||
| ID #: | 39261062 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report provides contextual information on the human activities that have influenced environmental indicators. Socio-economic information is divided into three broad categories: land, population and economy. Selected data from the Censuses of Population and Agriculture are also provided in the form of regional profiles for major drainage areas and sub-drainage areas of Canada. Includes Energy use by sector, Greenhouse gas emission, Energy consumption, Electric power generation by source, Number of livestock (Cattle, Pigs, Poultry, Sheep, Number of farms, Chemical product expenses, Fertilizer expenses, Number of tractors on farms. Asthma, Cancer incidence, Overweight and obesity, Diabetes, Life expectancy, by province and territory Households influenced by advisories of poor air quality, Treatment of drinking water by households with well or other non municipal water supply, Treatment of drinking water by households with a municipal water supply (e.g. Used a filter or purifier on tap or supply pipe, Did not treat tap water), Households that used chemical fertilizers or pesticides on their lawn or garden. |
|||||||||||||||
| Publication Date: | 12/6/2007 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, selected regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/6/2007 | |||||||||||||||
| ID #: | 39265095 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This study looks at how the application of pesticides and fertilizers and the use of outdoor water conservation devices vary by province. Includes % of households with a lawn or garden, 2006, % of households that used pesticides on their lawn or garden, by province, 1994 and 2005, % of households that used chemical fertilizers on their lawn or garden % of households that watered their lawn and/or garden, % used a sprinkler timer, % of households that owned gasoline-powered lawn mowers. [gardening] |
|||||||||||||||
| Publication Date: | 9/26/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/26/2007 | |||||||||||||||
| ID #: | 39264890 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed survey on how Canadians rate health care services (by letter grade) and their concerns about the environment. Includes: Rating of The overall quality of the healthcare services available to you and your family, The choice of health services in your community, Your most recent dealing with the healthcare system in your community, The level of cooperation between various health professionals like doctors, pharmacists and nurses in your community Rating of Access to a family doctor in your community, Access to walk in clinics in your community, Access to medical specialists, Access to modern diagnostic equipment such as MRIs and CT scans, Access to emergency room services, Access to healthcare services on evenings and weekends in your community, Access to healthcare services for children in your community, Access to healthcare services for seniors in your community, Access to mental healthcare services in your community, Access to home health care service Rating of: The quality of the air in your community, The quality of the drinking water in your community, The quality of the soil in your community, The quality of the environment in your community, In terms of taking action to improve the environment, what mark or letter grade would you give to the following: Federal government, Provincial government, Municipal government, People in your neighbourhood, You own family % concerned about: Climate change and the effect that it will have on you and your family's health, Soil contamination and the effect it has on the locally grown fruits and vegetables you and your family eat, Environmental standards in other countries and the effect they have on the imported fruits and vegetables you and your family eat, Air pollution in your community and the effect it has on you and your family, Water quality in your community and the effect it has on you and your family, Heat and sun exposure and the effects they have on you and your family, The use of herbicides and pesticides in your neighbourhood, The potential for climate change to encourage the spread of diseases like the West Nile Virus Have you ever taken action to protect your health from environmental factors? Have you ever changed your lifestyle to lessen your impact on the environment? What specifically did you do? (Use sunscreen/ avoid sun exposure, Recycle/ started recycling, Buying organic products, Avoid dumping/ using toxic substances, Driving/ using car less/public transit/car pool, Drink filtered/ bottled water, Avoid smog, Use air purifiers/filters, Collect information, More careful/ selective of products I use, Conserve energy, Composting, Using energy efficient light bulbs, Energy conservation, Change/ use small car, Use/convert to energy efficient appliances, Re-use/use own bags for shopping) Can you please tell me what the health condition was that you believe was caused by the environment? (Asthma, Migraines/Heat stroke/Other, Allergies, Cancer, Bronchitis/Respiratory problems), Most credible sources for information about the environment. Results by province, gender, age group, urban/rural, education, income level. |
|||||||||||||||
| Publication Date: | 8/19/2007 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Since this file was first identified online free of charge the source has decided to charge $95 for access. E-mail us for more details on this situation. Use the link indicated in hyperlink 2 and please quote the ID # of the entry. | |||||||||||||||
| Posted/Updated: | 8/21/2007 | |||||||||||||||
| ID #: | 39264891 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of British Columbians think that governments should ban the use of trans fats in all B.C. restaurants, % eat dishes made with seasonal ingredients, % eat dishes made with locally grown ingredients, % eat meat-free meals one day a week, % eat free-range meat (not factory farmed), % eat dishes made with organic ingredients (e.g., no
artificial pesticides or fertilizers). [ethical eating] Results by age, gender, region (lower mainland, rest of B.C.) |
|||||||||||||||
| Publication Date: | 8/17/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/21/2007 | |||||||||||||||
| ID #: | 39264408 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadian households purchased an Organic product within the past year, % say the top reason they purchase organic food is that it is "free of pesticides and artificial fertilizers", Value of Certified Organic food sales in Canada (2006 vs. 2005), Top selling organic food categories | |||||||||||||||
| Publication Date: | 5/14/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/15/2007 | |||||||||||||||
| ID #: | 39263317 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Ontarians believe that the term "organic" means grown without the use of any pesticides, % think organic produce is safer to eat than conventionally-grown produce, % say organic fruits and vegetables are more nutritious than conventionally-grown foods. | |||||||||||||||
| Publication Date: | 11/1/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/2/2006 | |||||||||||||||
| ID #: | 39263043 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Number of agricultural aircraft in Canada, Deaths and accidents involving Canadian crop-dusting aircraft between 1994-2003, Typical amount of herbicide that can be dropped in a typical day, Typical area covered on a 10-day run, Total sales of pesticides by members of trade-association CropLife Canada. | |||||||||||||||
| Publication Date: | 9/1/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/2/2006 | |||||||||||||||
| ID #: | 39261289 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report on children's health and environment indicators in North America. It presents 13 indicators under three thematic areas: asthma and respiratory disease, effects of exposure to lead and other toxic substances, and waterborne diseases. Individual reports for each country are also provided. Canadian report covers: Asthma and Respiratory Disease (outdoor air pollution, indoor air pollution, Asthma), Lead and Other Chemicals, Including Pesticides (blood lead levels, lead in the home, industrial releases of lead and selected chemicals, pesticides), Waterborne Diseases (drinking water, sanitation, waterborne diseases) |
|||||||||||||||
| Publication Date: | 1/26/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S., Mexico | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 2 is a direct link to the Canada only report. | |||||||||||||||
| Posted/Updated: | 1/27/2006 | |||||||||||||||
| ID #: | 39260668 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Study tests for a broad range of chemicals (88) in average Canadians from across the country. Sample of 11 volunteers. Covers PBDEs, Perfluorinated Chemicals, VOCs, PCBs, Organochlorine pesticides, Organophosphate insecticide metabolites, Heavy Metals. Study also includes:Pollutant releases by industry in Canada in 2003, Canada's environmental ranking among OECD nations. [pollution] |
|||||||||||||||
| Publication Date: | 11/9/2005 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/10/2005 | |||||||||||||||
| ID #: | 39261699 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Survey of pesticide sales and use in British Columbia during 2003. Includes: Changes in pesticide sales or use in British Columbia, 1991 to 2003 (Wood Preservative Use, Anti-Sapstain Chemical Use, Reportable Pesticide Sales, Veterinary Sales, Use by Landscape Services, Use by Agriculture Services), Comparison of the top 20 reportable pesticide and other selected active ingredients Sold in British Columbia in 1991-2003, Changes in sales of restricted pesticides, 1991 to 2003 | |||||||||||||||
| Publication Date: | 10/1/2005 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/17/2006 | |||||||||||||||
| ID #: | 39261615 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This study examines the use of farm environmental plans (2001). For the purposes of this study, eight environmental management systems (EMSs) were considered: whole farm environmental plan; manure management plan; fertilizer management plan; pesticide management plan; water management plan; wildlife conservation plan; grazing management plan, and nutrient management plan. | |||||||||||||||
| Publication Date: | 5/25/2005 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full article. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 3/6/2006 | |||||||||||||||
| ID #: | 14929 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This article describes the practices used to manage chemical fertilizers and pesticides on Canadian farms. Includes Management of crop residues, by method used, Application of commercial fertilizers, Commercial fertilizer application, by method used, Sales of nitrogen-based fertilizer, Canada and provinces, July 2000 to June 2001, Season when farms apply most (76 percent to 100 percent) of their nitrogen-based fertilizer, Method of deciding amount and type of commercial fertilizer application, Nutrient management plans, Application of herbicides, insecticides or fungicides, Alternative methods of pest control. | |||||||||||||||
| Publication Date: | 9/8/2004 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
