|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 11058 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Retail sales for Drugs and patent medicine stores by province and selected metropolitan areas. | |||||||||||||||
| Publication Date: | 4/21/2011 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest report. Hyperlink 2 to latest highlights. | |||||||||||||||
| Posted/Updated: | 4/21/2011 | |||||||||||||||
| ID #: | 1891 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Intellectual property management, by federal departments and agencies indicators. Includes: Number of invention disclosures, Number of patent applications, Number of patents issued, Number of patents in force, Number of active licenses, Number of new licenses, Income from intellectual property (royalties) (dollars), Number of spin-offs (total historical) | |||||||||||||||
| Publication Date: | 3/14/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to release information only. | |||||||||||||||
| Posted/Updated: | 3/14/2011 | |||||||||||||||
| ID #: | 39271051 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Number of U.S. patents granted to Canadian firms up to 2010 | |||||||||||||||
| Publication Date: | 1/25/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online / Offline | |||||||||||||||
| Geography: | Canada, U.S., Selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest online reports. Location 1 to highlights from 2010. | |||||||||||||||
| Posted/Updated: | 1/25/2011 | |||||||||||||||
| ID #: | 39263152 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Key Information & Communication Technology (ICT) indicators for selected countries around the world (including Canada). Includes: Access lines and channels in total / per 100 inhabitants, Mobile subscribers in total / per 100 inhabitants (total and subscribers using prepaid cards) (cell phone), Internet Broadband subscribers (DSL/Cable) (high speed access), Availability of Digital Subscriber Lines (DSL), Households with access to the Internet, Households with access to a home computer [computer ownership] Internet penetration of businesses with 10 or more employees, Internet purchasing & selling by major industry grouping (Construction, Manufacturing, Real estate, renting & business activities, Transport, storage & communication, Wholesale & retail), Share of ICT-related occupations in the total economy, Share of ICT value added in the business sector value added, R&D expenditure in selected ICT industries ICT patents as a percentage of national total (EPO), Share of countries in ICT patents at the EPO, Trade in ICT goods, Contribution of ICT-using services to value added per person engaged, Contributions of ICT investment to GDP growth |
|||||||||||||||
| Publication Date: | 12/24/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Source includes both graphs and data tables. The datasets are updated at different times over the year. | |||||||||||||||
| Posted/Updated: | 12/24/2010 | |||||||||||||||
| ID #: | 39270557 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report on prescription drug expenditures. Includes: Patented drugs’ share of total drug sales in Canada, 1990 to 2009, Annual percentage change in the Patented Medicines Price Index (PMPI) and the Consumer Price Index (CPI), Canada, 1988-2009, Ratio of average international prices to average Canadian prices
for patented prescription drugs Differences in Canadian and US prices for the 100 most commonly prescribed brand name and 100 most commonly prescribed generic prescription drugs Number of retail prescriptions dispensed per capita in Canada, 1995-2009 |
|||||||||||||||
| Publication Date: | 10/4/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/9/2010 | |||||||||||||||