|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 39270000 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Annual report on passports issued in Canada. Includes passport possession rate by province, Number of applications received, Travel documents issued % of In-Person applications serviced within 10 Days, % of mail applications serviced within 20 days, % of applications by business channel, Client satisfaction with passport office, Average unit cost |
|||||||||||||||
| Publication Date: | 7/8/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial detail | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/8/2010 | |||||||||||||||
| ID #: | 39268620 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of adult Canadian residents who plan to travel in the next six months. Include: In the next six months do you plan to take any business and/ or leisure trips to the following destinations? (Canada, U.S., Europe, Asia) Which of the following best describes your current situation? (I currently have a Canadian Passport, I currently have a Passport from a country other than Canada, I do not currently have a Passport) What is the primary reason why don't you currently have a Passport? How likely are you to apply for a passport in the next 6 months? Before today were you aware that as of June 1st, 2009 all Canadians entering the United States by land or sea must have one of the following forms of identification - a Passport, a Nexus Card, an enhanced driver's license approved by the US Government, or a Secure Certificate of Indian Status? Now that you know about the new regulations on entering the United States, how likely are you to apply for a Passport? |
|||||||||||||||
| Publication Date: | 7/21/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/23/2009 | |||||||||||||||
| ID #: | 39268437 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians have a passport, (vs. Americans) | |||||||||||||||
| Publication Date: | 6/1/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/1/2009 | |||||||||||||||
| ID #: | 39266909 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadian adults are "separatists" who would, if they had a choice, have their province declare its independence from Canada and have it's own stand-alone country with it's own passport, laws and institutions or join the U.S. Results by province. [Quebec sovereignty] | |||||||||||||||
| Publication Date: | 7/15/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/16/2008 | |||||||||||||||
| ID #: | 39265513 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian winter travel plans. Includes: If you are planning a vacation or pleasure trip this holiday season or over New Year's, where do you expect to go? Do you currently have a passport? Intentions to obtain a passport [passports] Will the recent strong performance of the Canadian dollar make you more likely to travel outside of Canada this December holiday season or in the New Year, that is, between January and March 2008? Still thinking of the strong performance of the dollar, which of the following types of trips outside of Canada would be most appealing to you? (A fun in the sun trip to somewhere tropical, A sightseeing trip, traveling across Europe, A trip to New York to take advantage of cheaper shopping and lower sales tax across the border, A trip to Vegas to see some shows and gamble. Results by age group, gender, province. |
|||||||||||||||
| Publication Date: | 12/5/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/6/2007 | |||||||||||||||