|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39265700 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Data on alternative livestock on Canadian farms. It shows the number of animals or birds on Canadian farms, the number of farms reporting those animals and the average number of animals per farm since 1981. Covers: Horses and ponies, Bison, Goats, Wild boars, Ranched deer, Elks / wapiti, Llamas and alpacas, Rabbits, Ostriches, Emus and rheas, Ducks, Geese | |
| Publication Date: | 1/7/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/7/2008 | |
| ID #: | 39261964 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Profile of organic product production in Canada. Includes Number of certified organic farms, Type of organic farm enterprise, Acreage in organic production (Vegetable and Herb (e.g. potatoes, borage), Fruit & Nut (e.g. apples, blueberries), Grains & Oilseeds (e.g. flax, oats, barley, peas) Forages, Pasture, Green manures and other landuse by specific varieties) Organic Livestock - number of head reported and producers by type (Layers, Broilers, Turkeys, Duck, Geese, Guinea, Ostrich, Sheep, Beef Cattle, Dairy Cattle, Dairy Goat, Pigs, Wild Boar, Bison, Deer/elk, Alpaca, Rabbit, Bees) Certified processing and handling operations by product type (e.g. Maple syrup, Milling & packaging grains, flours, Breads & baked goods, Breakfast cereals) |
|
| Publication Date: | 11/1/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/12/2006 | |
| ID #: | 257 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Profile of the Canadian Ostrich, Emu and Rhea Industries | |
| Publication Date: | 5/1/1999 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/21/2004 | |
| ID #: | 7203 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Information is available on horses and ponies, bison, goats, wild boar, ranched deer, elk/wapiti, llamas and alpacas, rabbits, ostrich, emu and rheas, and ducks and geese. Cover # of holdings on which the livestock is located, average # per holding, and % changes from 1981 - 2001. | |
| Publication Date: | 10/1/2002 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 253 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Weekly Poultry Market Review. Covers: Table Eggs Poultry Slaughter, Processed Eggs Hatchery (Chicken and Turkey) , Egg Prices, Poultry Imports & Exports, Poultry Prices Annual Poultry Market Review, Annual Hatchery Review. Includes some data on Games Bird, Ducks & Geese, Ostrich, Emu and Rhea Industries. |
|
| Publication Date: | 8/1/2004 | |
| Frequency: | Current | |
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | For exotic industries look under "By Sector" | |
| Posted/Updated: | ||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact