|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39266754 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Survey of all not-for-profit professional performing arts companies in Canada classified as theatre, music (instrumental or choral), dance and opera. Revenue and expenses by discipline (Live Theatre, Live Music, Dance, Opera) and by type (Subscriptions sales, Single sales, Earned Revenue, Government Grants, Private sector), Attendance and earned revenues, music organizations & theatre by organization size. | |
| Publication Date: | 3/29/2010 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 to detailed tables. | |
| Posted/Updated: | 3/29/2010 | |
| ID #: | 39268858 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Industry-wide survey of professional not-for-profit and commercial theatre, dance and opera companies in the City of Toronto. [live theatre, opera, dance (e.g. ballet) Covers: Types of performances produced, Theatre venues, Productions and performances, In-theatre performances, In school performances and productions, Festival performances, Audience members, Single tickets and subscriptions, Revenue sources, Number of artistic and non-artistic employees, Advertising, Website usage, Web media and social media, Partnerships and cross-promotions, High school performances. |
|
| Publication Date: | 9/22/2009 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/24/2009 | |
| ID #: | 39260272 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Detailed financial & employment data on small businesses (revenue less than $5 million) by industry (5-digit NAICS). The data provides performance benchmarks for the financial planning of start-up and established small businesses. Results are segmented by revenue quartiles and by province. Covers:
|
|
| Publication Date: | 2/1/2009 | |
| Frequency: | Every two years | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | For more information on accessing this free resource see our Research Guide | |
| Posted/Updated: | 2/1/2009 | |
| ID #: | 39267827 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Detailed reports which examine the demographics and motivations of U.S. travellers within Canada participating in specific culture and entertainment activities. Covers: Attending High Art Performances (ballet, opera, classical music concert, jazz concert), Attending Live Theatre, Wine, Beer and Food Tastings, Shopping and dining, Participatory historical activities. Includes: Use of the Internet to plan and arrange trips. |
|
| Publication Date: | 1/1/2008 | |
| Frequency: | Every two years | |
| Location Type: | Online | |
| Geography: | Canada, U.S. | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to current reports. Hyperlink 2 to archived reports. | |
| Posted/Updated: | 1/26/2009 | |
| ID #: | 39267826 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Detailed reports which examine the demographics and motivations of U.S. travellers within Canada participating in specific culture and entertainment activities. Covers: Aboriginal Cultural Experiences, Attending Equestrian and Western Events, Attending High Art Performances (ballet, opera, classical music concert, jazz concert), Attending National/International Sporting Events, Attending Professional Sports Events (baseball, football, basketball, hockey, golf tournaments) Attending Theatre, Film and Music Festivals, Exercising and Jogging, Fine Dining and Spa Visits [day and overnight spa], Participating in Agro-Tourism , Shopping and Dining, Visiting Archaeological Digs and Sites, Visiting Casinos, Theatre and Comedy Clubs, Visiting Fairs and Festivals, Visiting Garden Theme Attractions, Visiting Historical Sites, Museums and Art Galleries, Visiting Theme Parks and Exhibits, Wine, Beer and Food Tastings. Includes: Use of the Internet to plan and arrange trips. |
|
| Publication Date: | 1/1/2008 | |
| Frequency: | Every two years | |
| Location Type: | Online | |
| Geography: | Canada, U.S. | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to current reports. Hyperlink 2 to archived reports. | |
| Posted/Updated: | 1/26/2009 | |
| ID #: | 39267735 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Revenues (private sector, earned, government), expenses and surplus/deficit of performing arts organizations. Includes: Changes in attendance, endowments and publicly traded securities, Profiles of theatre companies, live music organizations, opera companies, dance companies, multidisciplinary organizations. | |
| Publication Date: | 11/1/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/6/2009 | |
| ID #: | 39267718 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
In light of the current economic situation [Financial Crisis 2008], would you say you are more likely, less likely, or just as likely to spend money on each of the following activities? Watching a play (live theatre), Going to the opera, Going to the ballet, Watching a film at a movie theatre, Watching a film at home (renting a DVD), Visiting museums, Watching professional sports at the stadium / arena. Results by age group, gender, income, education. |
|
| Publication Date: | 12/17/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 12/23/2008 | |
| ID #: | 39265236 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of residents in Edmonton on community arts and culture. Includes: Level of awareness, Interest in arts & culture, Frequency of attending arts and cultural events, Type of event attended (festival, free public art, local performance (rock concert, poetry reading), live theatre, museum, art gallery, multicultural performance, live dance, symphony, opera) Number of different types of events in the past 12 months, Barriers to attending arts & culture events, importance places on arts and cultural; events in Edmonton, Perceptions of Edmonton's arts and cultural community. |
|
| Publication Date: | 7/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Edmonton | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/20/2007 | |
| ID #: | 39264307 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Survey of all not-for-profit professional performing arts companies in Canada classified as theatre, music (instrumental or choral), dance and opera. Revenue and expenses by discipline (Theatre, Live Music, Dance, Opera) and by type (Subscriptions sales, Single sales, Earned Revenue, Government Grants, Private sector), Attendance and earned revenues, music organizations & theatre by organization size. | |
| Publication Date: | 4/18/2007 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 to detailed tables. | |
| Posted/Updated: | 4/19/2007 | |
| ID #: | 39263539 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
% of book buyers are female, Likelihood (vs. national average) of book buyers attending cultural events (e.g. art galleries, live theatre, opera), are involved in civic activities, visit shows & exhibitions, be magazine readers, light TV viewers. % of charitable donors are book buyers by charity type (Educational, Cultural, Environmental) |
|
| Publication Date: | 11/27/2006 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 12/4/2006 | |
| ID #: | 39262687 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | The performing arts survey is a biennial survey of all not-for-profit professional performing arts companies in Canada classified as theatre, music (instrumental or choral), dance and opera. Revenue and expenses by discipline (Theatre, Live Music, Dance, Opera) and by type (Subscriptions sales, Single sales, Earned Revenue, Government Grants, Private sector), Attendance and earned revenues, music organizations & theatre by organization size. | |
| Publication Date: | 7/25/2006 | |
| Frequency: | Biennial | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 to detailed tables. | |
| Posted/Updated: | 7/25/2006 | |
| ID #: | 39262587 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Commentary on Toronto's live-theatre market. Includes the length of run of major theatrical productions in Toronto since 1985 (e.g. Cats, Phantom of the Opera, Mamma Mia! The Lord of the Rings) | |
| Publication Date: | 7/1/2006 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 7/5/2006 | |
| ID #: | 39262311 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report focuses on Performing Arts Tourism Enthusiasts -
Americans who have taken leisure trips in Canada and exhibit a particular interest in cultural performances when they travel. As such, they have taken leisure trips in Canada and, in many cases, to other destinations in the past couple of years. They have taken at least one trip that focussed on experiencing different cultures/ways of life or experiencing city life and have included at least three of the following activities on their travels: music festivals, literary festivals or events, theatre festivals, opera, ballet or other dance, theatre, classical music concerts, jazz music concerts, musical attractions such as Jazzland. Includes market size, demographic characteristics, where they and where they travel, activities they participate in, media consumption, attitudes towards Canada, market growth projections. |
|
| Publication Date: | 1/1/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, U.S. | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 5/29/2006 | |
| ID #: | 39262310 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report focuses on Performing Arts Tourism Enthusiasts -
Canadians who have taken leisure trips in Canada and exhibit a particular interest in cultural performances when they travel. As such, they have taken leisure trips in Canada and, in many cases, to other destinations in the past couple of years. They have taken at least one trip that focussed on experiencing different cultures/ways of life or experiencing city life and have included at least three of the following activities on their travels: music festivals, literary festivals or events, theatre festivals, opera, ballet or other dance, theatre, classical music concerts, jazz music concerts, musical attractions such as Jazzland. Includes market size, demographic characteristics, where they and where they travel, activities they participate in, media consumption, attitudes towards Canada, market growth projections. |
|
| Publication Date: | 1/1/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 5/29/2006 | |
| ID #: | 39261499 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report examines the attendance of Canadians at theatre, symphony, opera, choral music, popular music and dance performances (excluding festivals) [Live music]. Includes % of Canadians attended each in 1998, % attending by income level, education, age group, % of performing arts attendees also visited a public art gallery, volunteered, participated in sports. Includes provincial comparisons and as well as a comparison to 1992 data |
|
| Publication Date: | 1/1/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to report. Hyperlink 2 to detailed tables. | |
| Posted/Updated: | 2/24/2006 | |
| ID #: | 39261252 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Music listening habits of Canadians - time spent listening to music on Radio, T.V., CDs, mp3s or cassettes, Internet (by age, gender, urban/rural, province), % of time spent listening to Canadian music Do you own or have access to DVD burner, Portable digital music player (MP3 player), CD burner, Cell phone, DVD player, Computer (by age, gender, income, rural/urban) Levels of interest in various types (genre) of music by age and gender (Rock, Current Hits or Pop, Jazz or Blues, Classical or Opera, Dance, Country, R&B, Hip-Hop, World, Folk, Electronica), % of music listened to by language (English, French, Instrumental, Spanish, Italian, German, Asian, Eastern European/ Russian, Middle Eastern, Indian, African, Native/aboriginal, Scandinavian) (by age, gender, visible minority/non-visible minority, urban/rural) Total number and total number of Canadian CDs purchase in the last year, Location of purchase (Traditional retail music store, Big Box, Online/Order, Stores (General), Concerts/Clubs) (by age and gender), Number of music DVDs purchased in last year (by age) % access the Internet from home, work, school, library (by age, gender, income, urban/rural), % have purchase music over the Internet, % have downloaded music free of charge (by age, urban/rural), Average # of songs and # of Canadian artists' songs purchased and downloaded free of charge (by age, gender, income, urban/rural, visible minority / non-visible-minority) % have purchased 1 to 5 and 6 or more ringtones in the last year (by age), How Canadians discover new music (by age and gender) % agree that it is easy to find Canadian music at retail stores and online (by age, gender, urban/rural) # of live music performance attended in the last year, # of live Canadian music performances (by age, gender, education, income, visible minority / non-visible minority, urban/rural), % of concert goers that purchase CDs or music DVDs, Other merchandise, $ spent on average per show on CDs or music DVDs, Other merchandise (by age, gender, education, income, visible minority / non-visible minority, urban/rural) Age groups covered: 15-20, 21-34, 35-54, 55+ |
|
| Publication Date: | 7/1/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, Quebec, Rest of Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 2 to full report. | |
| Posted/Updated: | 1/20/2006 | |
| ID #: | 39259706 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
The performing arts survey is a biennial survey of all not-for-profit professional performing arts companies in Canada classified as theatre, music (instrumental or choral), dance and opera. Revenue and expenses by discipline (Theatre, Live Music, Dance, Opera) and by type (Subscriptions sales, Single sales, Earned Revenue, Government Grants, Private sector), Attendance and earned revenues, music organizations & theatre by organization size. Also see related entry: ID# 39262687 |
|
| Publication Date: | 12/15/2004 | |
| Frequency: | Biennial | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/26/2005 | |
| ID #: | 13739 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | The performing arts survey is a biennial survey of all not-for-profit professional performing arts companies in Canada classified as theatre, music (instrumental or choral), dance and opera. Revenue and expenses by discipline (Theatre, Live Music, Dance, Opera) and by type (Subscriptions sales, Single sales, Earned Revenue, Government Grants, Private sector), Attendance and earned revenues, music organizations & theatre by organization size. | |
| Publication Date: | 9/9/2003 | |
| Frequency: | Biennial | |
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/3/2004 | |
| ID #: | 575 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | The performing arts survey is a biennial survey of all not-for-profit professional performing arts companies in Canada classified as theatre, live music (instrumental or choral), dance and opera. | |
| Publication Date: | 3/6/2001 | |
| Frequency: | Biennial | |
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 7542 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sources of revenue, attendance, company closures, new companies opening throughout the 90s. Covers Theatre, Opera, Live Music (Symphony etc), Dance (Ballet). Overview of the sector's performance with some sub-sector detail. | |
| Publication Date: | 10/21/2002 | |
| Frequency: | ||
| Location Type: | Online, Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | First location has highlights only | |
| Posted/Updated: | ||
| ID #: | 573 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Participation in cultural activities by language (French & English) - attendance at symphonies, museums, art galleries, festivals etc., Number of not-for-profit performing arts companies per 100,000 population by province and type (theatre, dance, music, opera), Number of festivals, nature parks & heritage institutions | |
| Publication Date: | 3/8/2002 | |
| Frequency: | ||
| Location Type: | Online/Offline | |
| Geography: | Canada, some provincial detail | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 568 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of Canadian millionaires who subscribe (have memberships) to cultural and heritage institutions (Opera, symphony, art gallery, museum, live theatre, ballet) | |
| Publication Date: | 2/12/2002 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 734 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Special supplement which examines affluent Canadians. Includes data on market penetration: banks used, discount brokers, full service brokers. Alternative investments (Investments in private companies, REITs, Income trusts etc.), Use of investment counselors, Includes data on the % of millionaires who belong to various types of clubs (fitness, golf, social, yacht racquet), % of millionaires who subscribe to various cultural organizations (Opera, symphony, art gallery, museum, live theatre, ballet). (wealthy) | |
| Publication Date: | 2/12/2002 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact