|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 39270943 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Final financial report on the 2010 Winter Olympics. Includes: Source of revenue (top sponsorships, ticketing, IOC, licensing, government, domestic sponsorship), Operating expenses | |||||||||||||||
| Publication Date: | 12/17/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 12/20/2010 | |||||||||||||||
| ID #: | 39270063 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This report sums up the legacies of the 2010 Vancouver-Whistler Olympic and Paralympic Winter Games. [Olympics] | |||||||||||||||
| Publication Date: | 6/8/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/11/2010 | |||||||||||||||
| ID #: | 39270033 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of B.C. residents on 2010 Olympic Winter Games. Includes: All things considered, do you think holding the Winter Olympics in Vancouver was worth it or not worth it? All things considered, would you describe the Vancouver Winter Olympics as a success or a failure? From a financial standpoint, what do you expect to see now that the Vancouver Winter Olympics have ended? (Surplus / Deficit) As you may know, a joint bid between Seattle and Vancouver bid for the 2028 Summer Olympic Games has been discussed. Do you support or oppose this bid? |
|||||||||||||||
| Publication Date: | 4/23/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Vancouver, B.C., Subprovincial regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/2/2010 | |||||||||||||||
| ID #: | 39269655 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
BC, Metro Vancouver, Sea-to-Sky and Whistler public opinion survey on the Olympic after the event. Includes: % were excited about the Olympics and did not find them to be an inconvenience to their day-to-day life, % say the Vancouver Winter Olympics will have a positive impact on Canada, B.C., Vancouver. From a financial standpoint, what do you expect to see, % agree the Olympics were run very well, with no problems, run well with a few problems, run badly with several problems, run very badly with many problems. All things considered, do you think holding the Winter Olympics in Vancouver was worth it or not worth it? |
|||||||||||||||
| Publication Date: | 3/10/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C., Vancouver, Whistler | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||||
| ID #: | 39269633 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
How important will the following be to you in determining whether the Olympics In Vancouver will be a success (Canada wins most medals, Canada among Top 3 in medals, Canada wins gold in women's hockey, Canada wins gold in men's hockey, No organizational problems, Games are brought it on budget, No security threats) % agree These Games are doing a lot to unite Canadians, Other than challenges b/c of bad weather the Games seem to be running well, These Games will be one of Canada's greatest achievements, These Games have had more problems than they should have, Hosting the Games will turn out to be a bad idea, Hosting these Games have been an embarrassment for Canada. |
|||||||||||||||
| Publication Date: | 2/23/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/10/2010 | |||||||||||||||