|
|
GDSourcing's | ||
|
|
|
||
| Home | Help | Subject Index | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Search by Sector | SUBSCRIBE NOW | |
| ID #: | 6509 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Monthly retail sales figures for large retailers. Covers: Drugs (prescription and over-the-counter medication), vitamins and other health supplements [B4000] Prescription drugs [B4010] Over-the-counter drugs, vitamins, herbal remedies and other health supplements [B4020] | |||||||||||||||
| Publication Date: | 4/18/2011 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest release information. Hyperlink 2 to latest overall survey highlights. Detailed commodity sales as identified in description are available in Location 1 only. | |||||||||||||||
| Posted/Updated: | 4/18/2011 | |||||||||||||||
| ID #: | 6526 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Quarterly retail sales figures by detailed commodity grouping. Covers: Drugs (prescription and over-the-counter), vitamins and other health supplements [B4000] Prescription drugs [B4010] Over-the-counter drugs, vitamins, herbal remedies and other health supplements [B4020] | |||||||||||||||
| Publication Date: | 4/8/2011 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest release. Hyperlink 2 to latest overall highlights. Location 1 provides access to detailed data. | |||||||||||||||
| Posted/Updated: | 4/8/2011 | |||||||||||||||
| ID #: | 39271252 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of yearly sales of Over-the-counter flu and cold remedies occur between late October and early March, % of sales of throat lozenges were single packs vs. multipacks [over-the counter treatments, over-the counter medicines] | |||||||||||||||
| Publication Date: | 1/11/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/11/2011 | |||||||||||||||
| ID #: | 39271137 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians use cold remedies every month, Map of Canada identifying areas with the highest frequency of cold medication use. [over-the-counter medication] | |||||||||||||||
| Publication Date: | 1/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | SEE PAGE 23 of linked document | |||||||||||||||
| Posted/Updated: | 1/1/2011 | |||||||||||||||
| ID #: | 39270826 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Number of people who end up in the hospital each year due to seasonal flu complications, % die from these complication, % of at-risk Canadians said they hold off seeing their doctor because their symptoms are "manageable", % don't seek a doctor's advice because they believe the only treatments are over-the-counter remedies. % of the population will contract the seasonal flu annually. |
|||||||||||||||
| Publication Date: | 11/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/30/2010 | |||||||||||||||