|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272365 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % share of North American box-office that Canada typically accounts for. [movies, movie theatres] | |||||||||||||||
| Publication Date: | 11/12/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/13/2011 | |||||||||||||||
| ID #: | 39272200 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Details study on frequency of engagement with the arts in Ontario. Includes: MUSIC - Attend concerts by professional musicians [live concert], Attend concerts by students or community musicians, Take music lessons or classes [e.g. piano lessons], Compose original music, Sing with a group, Play a musical instrument, Music downloading, Listen to music online, Listen to CDs at home, in the car, or anywhere else, Listen to music on radio DANCE - Attend performances by professional dancers [e.g. ballet], Attend dance performances by student or community dancers, Perform dances as part of a group, Take dance lessons, Dance socially at night clubs, parties or community dances, Make up your own dance steps, Watch TV shows about dance or dance, competitions LIVE THEATRE -Attend plays or musicals with professional actors, Attend plays or musicals with student or community actors, Rehearse and perform plays or musicals in front of an audience, Help to put on plays or shows, but not act in them READING & WRITING - Read periodicals, Read books, Read e-books, Tell stories, Use library, Write fiction, Take writing lessons, Meet with book club, Attend book/poetry readings VISUAL ARTS, CRAFTS & FILM - Buy or collect art for your home, Go to arts or crafts fairs, Make original videos or films, Take classes in art, crafts, photography or film Make crafts like pottery, jewelry, or work with wood, glass, or metal, Watch movies at movie theatre, Watch movies at home, Do textile crafts like sewing, knitting or weaving, Paint, draw or make other original art, Take photographs with artistic intentions, Visit art museums or art galleries ONLINE ACTIVITIES - Use the Internet to view art, Share something online that you created yourself such as music, artwork, or stories, Take things you find online, like songs, text or images, and remix them into your own artistic creation Results by subprovincial are, age group, gender, race (White, Chinese, South Asian, Black, Aboriginal, Francophone, Other) |
|||||||||||||||
| Publication Date: | 9/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario, subprovincial regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/13/2011 | |||||||||||||||
| ID #: | 39272041 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Filmed entertainment market, 2011 - 2015 (spending in $millions) for Canada and selected countries. [movie theatres] | |||||||||||||||
| Publication Date: | 9/7/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/8/2011 | |||||||||||||||
| ID #: | 39267930 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Total attendance, concession revenue and box office revenue of Canadian's largest movie theatre operator. [movies] Number of Scene members [loyalty program], Number of screens by type (digital screens, digital 3D, IMAX) | |||||||||||||||
| Publication Date: | 5/12/2011 | |||||||||||||||
| Frequency: | Annual, Quarterly | |||||||||||||||
| Location Type: | Online - SEDAR | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Consult "Company Documents" section and latest annual financial statements and associated press releases. | |||||||||||||||
| Posted/Updated: | 5/12/2011 | |||||||||||||||
| ID #: | 39271357 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report examines who spends money on books or magazines. Includes: % of households reporting spending on: Live performing arts, Books, Movie theatre admissions, Newspapers, Works of art and other decorative ware, Live sports events, Magazines & periodicals, Admission to museums and heritage-related activities Spending on books and on magazines by education, by household income, by province, by urban / rural households, by size of area of residence, by age group, by households with / without children, by household size, with / without disability Spending of high book spenders and high magazine spenders on other cultural goods & services. |
|||||||||||||||
| Publication Date: | 3/16/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial details | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/16/2011 | |||||||||||||||