|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272936 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This study examines self-reported violent and household victimization of people aged 55 and over and 18 to 54 years old.. It also examines the reporting of victimization incidents to police, older Canadians' perceptions of personal safety [feel safe], their sense of community belonging, and their use of crime prevention methods. Includes: Type of violent victimization (sexual assault, robbery, physical assault) , Location of incident, Relationship of offender to victim, Perception of whether strangers can be trusted, Emotional consequences of self-reported violent victimization, Reasons for not reporting violent victimizations to the police, Type of self-reported household victimization (break and enter, motor vehicle theft, vandalism, theft of household property) |
|||||||||||||||
| Publication Date: | 3/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/9/2012 | |||||||||||||||
| ID #: | 39272691 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Information on self-reported incidents of criminal victimization, including spousal violence, in the three territories. Includes: Self-reported perceptions of neighbourhood social and physical disorder (e.g. People drunk and rowdy in public places, People using or dealing illegal drugs, Vandalism, graffiti, Prostitution), Self-reported contact with police Self-reported violent victimization in previous 12 months, by type of offence (Sexual assault (rape), robbery, spousal assault [wife abuse], Motor vehicle theft, Break & enter) Self-reported violent victimization in previous 12 months, by selected demographic and social characteristics (age, gender, aboriginal identity (First nations, Métis, Inuit), Number of evening activities (per month), Place of birth (territories / outside territories), 5 or more alcoholic drinks in one sitting (past month), Use of drugs) Self-reported violent incidents, by incident and offender characteristics, Self-reported spousal violence in previous 5 years, by selected demographic and social characteristics, by severity of the violence, Self-reported victimizations reported to police Perceptions of crime and feelings of safety from crime, by sex, by territory, Satisfaction with personal safety and perception of neighbourhood crime by perceptions of social disorder in the neighbourhood, Perceptions of the criminal justice system (police, criminal courts, prison (corrections) |
|||||||||||||||
| Publication Date: | 1/26/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Yukon, Northwest Territories, Nunavut | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/26/2012 | |||||||||||||||
| ID #: | 39265678 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Toronto crime statistics. Include: Shooting & homicide YTD stats charts, Shootings map, Homicides map, Crime indicators (Murder, Sexual assault, Robbery, Break and enter, Auto theft, Theft over) For data on hate crimes see: Stats Link Canada ID# 9747. For the latest detailed annual report see: Stats Link Canada ID# 7779. |
|||||||||||||||
| Publication Date: | 1/20/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/20/2012 | |||||||||||||||
| ID #: | 39270935 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Top ten stolen vehicles in Canada and provinces for 2010 [Motor Vehicle theft, auto theft] | |||||||||||||||
| Publication Date: | 12/14/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces/regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/14/2011 | |||||||||||||||
| ID #: | 39266924 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
# & rate of selected offences (Homicide, Attempted murder, Assaults (levels 1, 2, 3), Other assaults, Sexual assaults (levels 1, 2, 3), Other sexual offences, Abduction, Robbery, Break and enter, motor vehicle theft [auto theft], Theft over $5,000, Theft $5,000 and under, Possession of stolen goods, Fraud (cheque, credit card, other), Mischief, Counterfeiting currency, Bail violations, Disturbing the peace, Offensive weapons, Prostitution, Arson, Other, Cannabis (Possession, Trafficking, Cultivation, Importation), Cocaine,
Heroin, Other drugs), # of youth aged 12 to 17 charged [young offenders] Crime rate by province/city |
|||||||||||||||
| Publication Date: | 7/21/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 7/21/2011 | |||||||||||||||