|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 1465 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
The Informatics Professional Services Price Indexes (IPSPI) measure changes in the prices for services such as hardware and software consulting, computer facilities management, system maintenance, packaged software development and publishing, data processing, hosting and related services. It measures change in the total price as well as changes in their labour cost and realized net multiplier components. Covers: Computer Systems and Related Services (NAICS 541510) [IT professionals], Software Publishers (NAICS 511210), Data Processing, Hosting and Related Services (NAICS 518210), Internet Service Providers (NAICS 518111), Web Search Portals (NAICS 518112). |
|||||||||||||||
| Publication Date: | 11/2/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest release information only. | |||||||||||||||
| Posted/Updated: | 11/2/2011 | |||||||||||||||
| ID #: | 39261978 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Up-to-date Overview of the ICT sector in Canada. Includes Revenues, Employment, Number of firms, GDP, R&D Expenditures, Capital Expenditures, Trade. Data provided by detailed subsector - ICT Manufacturing: computer equipment, communications equipment, instruments, etc., ICT Services: Software publishers, Computer services, Telecommunications services - wired and wireless carriers, Cable TV and broadband, Internet Service Providers (ISPs) Data processing, hosting and related services etc., ICT Wholesaling, Rental & Leasing: wholesaler-distributors of ICT equipment. |
|||||||||||||||
| Publication Date: | 2/16/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to detailed results. Hyperlink 2 to basic ICT sector profile. | |||||||||||||||
| Posted/Updated: | 2/16/2011 | |||||||||||||||
| ID #: | 39263845 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | ICT Sector Intramural R&D Expenditures, 2006 Intentions by individual subsector (Commercial and Service Industry Machinery Manufacturing, Computer and Peripheral Equipment Manufacturing, Communications Equipment and Communication Wire and Cable Manufacturing, Audio and Video Equipment Manufacturing, Semiconductor and Other Electronic Component Manufacturing, Navigational, Measuring, Medical and Control Instruments Manufacturing, Software Publishers, Communications Services (incl. Telecom and Cable/Other Program Distribution), Internet Service Providers (ISPs) and Web Search Portals, Data Processing, Hosting and Related Services, Computer Systems Design and Related Services, Electronic and Precision Equipment Repair and Maintenance, ICT Wholesaling, Rental and Leasing) | |||||||||||||||
| Publication Date: | 2/1/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/24/2010 | |||||||||||||||
| ID #: | 39268118 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Which of the following best describes your opinion of people who use free file sharing services such as Bit Torrent or Limewire to download digital music files (or MP3 files) or movies free of charge? They’re just regular Internet users doing what people should be able to do on the Internet, They are doing something they shouldn’t be doing, but it’s not a big deal, They are doing something they shouldn’t be doing, and technology should be developed to stop this, They are criminals who should be punished by law. Some people propose that a levy be placed on Internet Service Providers such as Rogers, Bell, Shaw or Telus to help compensate musicians and others in the music industry for lost revenue from people using free file sharing services. Which of the following would be closest to your point of view on this? This is an unnecessary and/or inappropriate fee that would end up being passed along to consumers, This is a worthwhile initiative to help ensure that musicians receive fair compensation for their creations. Results by age group, gender, provinces. [Music downloading, Download movies (TV)] |
|||||||||||||||
| Publication Date: | 3/12/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/22/2009 | |||||||||||||||
| ID #: | 39268119 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians say they viewed short videos clips on their computers that they downloaded or streamed from the Internet in the past 30 days, % report watching full-length TV programs or movies on their computers from online sources in the past month. (By age group) Now that video and TV programming are being widely consumed online, some people propose that a levy be placed on Internet Service Providers such as Rogers, Bell, Shaw or Telus that would help to provide funds towards the development of Canadian TV programming. Which of the following would be closest to your point of view on this? This is an unnecessary and/or inappropriate fee that would end up being passed along to consumers, This is a worthwhile initiative to help ensure that there will continue to be high quality Canadian TV programming in the future. [download movies (TV), Online TV] |
|||||||||||||||
| Publication Date: | 3/12/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/22/2009 | |||||||||||||||