|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39269898 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Have you experienced or come close to experiencing homelessness? (by province) , What are your perceptions about changes in homelessness rates over the last few years? What is the primary social problem in Canada? (Child abuse, Unemployment, Poverty, Crime, Alcohol or drug addiction, Help for families in need, Homelessness, Hunger, Domestic violence) What factors contribute to homelessness? (Alcohol or drug addiction, Mental illness, Unemployment or job loss, Insufficient income, Unable to find affordable housing, Domestic violence, Poor education or lack of job skill) |
|
| Publication Date: | 5/3/2010 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 5/3/2010 | |
| ID #: | 39269710 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report examines social services in 24 urban communities across Canada. All data by individual community. Includes: Income gap: Ratio of 90th to 10th percentile income, % of working poor families, % of families with low incomes, % of all families receiving social assistance, Welfare income as a percentage of the MBM, Unemployment rate (%), % of families receiving EI, % change in # of EI beneficiaries over previous year. Ratio of 20th percentile income to market basket measure, % of population who are recent immigrants (10 years), % of recent Immigrant population with income below poverty line, % of population with low income Unemployment rates for total population and Aboriginal population, Low-income population with activity difficulties/limitations (disabled) Low-income population: total population and seniors, Female-headed lone-parent families as a percentage of all families, % in low income % of households in core housing need, # of social housing units per 1,000 households, Households placed in social housing, Social housing wait times. [housing affordability] Emergency shelters per 100,000 population [homelessness], Demographic distribution of emergency shelter beds % of commuters using public transit, Ratio of commuter type (drivers of private vehicle/public transit user) average income to overall average income, Cost of monthly transit pass as a % of monthly minimum wage income. [commuting] Ratio of children 0-12 to available childcare [daycare], Ratio of low-income children to subsidized childcare spaces Recreation facilities (Indoor & outdoor pools, Arenas & ice rinks, Outdoor sports fields) as a % of total population, # of recreation registrants as a % of total population Municipal libraries - Annual circulation per capita |
|
| Publication Date: | 3/25/2010 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Selected Urban Communities | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/25/2010 | |
| ID #: | 39268316 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Study on homelessness. % of the homeless men are employed, Occupation groupings of employed homelessness, Sources of income for homeless, % suffering from an ongoing physical or mental health condition, or a drug or alcohol related addiction, % who have recently looked for permanent housing, Average number of months spent homeless by region. | |
| Publication Date: | 5/5/2009 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provincial | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 5/6/2009 | |
| ID #: | 39267313 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Report on homelessness in Vancouver. Includes: Growth in homelessness in Vancouver (City and Region) 2002-2008, Gross Non-Market Housing Additions by Area, 2005-2010, Anticipated Net New Supportive/ Transitional Housing Additions by Area (in excess of units required to replace SRO losses), 2005-2010 | |
| Publication Date: | 9/1/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Vancouver | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/6/2008 | |
| ID #: | 39266904 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This article assesses public perceptions of what criminologists call "incivility." This term refers to anti-social behaviour in neighbourhoods, ranging from graffiti on walls, to loud parties, to evidence of drug dealing. Includes: Population aged 15 and older reporting a problem with At least one type of physical incivility, Garbage/litter lying around, Vandalism and graffiti by metropolitan area Population aged 15 and older reporting a problem with: Noisy neighbours / loud parties, People hanging around, People sleeping on the streets (homelessness), People using or dealing illegal drugs, Prostitution, People drunk or rowdy in public places by metropolitan area Population aged 15 and over reporting physical incivility by neighbourhood location, |
|
| Publication Date: | 7/15/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Metropolitan Areas | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 7/15/2008 | |
| ID #: | 39266803 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | This report presents the results of a study on women and homelessness in Toronto. | |
| Publication Date: | 6/23/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/24/2008 | |
| ID #: | 39266381 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of Canadians' attitudes on municipal issues. Includes: Level of Government which is perceived to spend the most on community services, Principal source of revenue used by municipalities, Perceived portion of taxes received by municipalities, Support for federal government help to municipal governments, Where should money come from, Priority for public funding Areas of greatest impact on community quality of life - % reported Public transit, Community safety, Recreational facilities, such as skating rinks and swimming pools, Sewage collection and treatment, Garbage collection, Emergency preparedness, The availability and upkeep of parks, Social and cultural activities such as festivals, Policing, The provision of clean water, Affordable housing / homelessness, Road maintenance and repair, Perceived Improvement or Worsening of Community Services Over Time Attitudes on key municipal issues (environment, economy, police, Interest in municipal affairs, Main source of information about municipal Affairs Awareness of Federal Tax Credit for transit users Results by community size and by province. |
|
| Publication Date: | 4/15/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/16/2008 | |
| ID #: | 39265991 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report provides information on substance use in street youth and is based on Enhanced Surveillance of Canadian Street Youth (E-SYS). Includes: Characteristics of street youth with and without a history of injection drug use (2003), Sexual history of street youth with and without a history of injection drug use (2003) Everyday smoking in street youth by age group and gender, Alcohol use in the previous 3 months among street youth by age category, Drug use patterns among street youth, Most commonly used non-injection drugs in the previous 3 months among street youth who reported using non-injection drugs (2001 and 2003) (Crystal methamphetamine, Cocaine, Crack, Heroin, Ketamine, Speed), Most commonly used injection drugs in the previous 3 months among street youth (2003) (Cocaine, Morphine, Heroin, Dilaudid, Ritalin, Speedball), Rates of hepatitis C virus infection among street youth. [homelessness] |
|
| Publication Date: | 1/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/26/2008 | |
| ID #: | 14044 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Report on quality of life in 22 municipalities in Canada. focuses on six quality of life factors: local economy, natural environment; personal goals and aspirations; fairness and equity; basic needs; and social inclusion. Includes cost of monthly bus pass, minimum wage, rental vacancy rates, housing affordability, homelessness (abused women's shelters, youth shelters etc.), monthly rent, voter turn out in municipal elections, women in municipal government, circulation of community & daily newspapers, charitable donations, volunteering, out-of-pocket costs on private health insurance, social housing waiting lists, rent-geared-to-income housing, total population by age group and gender, visible minority population, new immigrants, aboriginal population, education level, average classroom size (elementary & secondary), business bankruptcies, consumer bankruptcies, household income, air quality, mode of transportation, average commuting distance, % pop served by wastewater treatment, residential solid waste diversion rate, hours lost due to illness or injury / hours worked by age group, low birth weight, teen births, suicides, injuries & poisonings, poverty line, lone parents, families receiving EI or Social Assistance, young offenders, property crime, violent crime | |
| Publication Date: | 1/16/2008 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | 22 Municipalities across Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/22/2008 | |
| ID #: | 39265327 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of residents in Toronto and major western Canadian cities on urban issues. Includes: Top policy priorities (e.g. Affordable housing, Environment, Traffic, Air quality, Crime, Homelessness, Transit, Arts) Overall quality of life now vs. 5 years ago vs. expectation 5 years from now % agree the local government is doing a good job responding to population growth, social issues, road system, public transit, protecting the environment Which level of government has the greatest impact on your daily life (federal, provincial, municipal), Opinions on transportation infrastructure financing (e.g. user fees, private sector involvement, increase taxes, ) How often do you use your citys parks, natural areas, pathways, waterfronts, and other green spaces for things like walking, picnics, recreation, bike riding, and family outings: daily, weekly, monthly, a few times a year, or almost never? There are parts of [city] I am scared to set foot in What should government do about homelessness? Illegal drug activity? Police should crack down on panhandling Attractiveness of downtown core, City should protect heritage buildings, |
|
| Publication Date: | 9/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto, Winnipeg, Regina, Saskatoon, Edmonton, Calgary, Vancouver | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/2/2007 | |
| ID #: | 39265161 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Report on the state of homeless children in the education system in Toronto. Includes some demographic data on the population in shelters. [homelessness] | |
| Publication Date: | 10/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/2/2007 | |
| ID #: | 39264939 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | This report provides an overview of the latest research, surveys and policy initiatives related to mental health and homelessness and presents data on hospital use by homeless Canadians. Includes: Top five reasons for Emergency Department visits by the homeless and others, 2005-2006, Top five reasons for Inpatient Hospitalization by the homeless and others, 2005-2006, Reported mental illness among Canada's homeless in a sample of Canadian cities. | |
| Publication Date: | 8/30/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/3/2007 | |
| ID #: | 39264499 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of urban residents in Western Canada and Toronto on various social issues. Includes: % consider homelessness a high or very high priority, % agree with the following actions to address homelessness in their city: Increase support programs for homeless, Increase affordable housing options, Increase availability of shelter beds, Do nothing/enough done already % believe the government performance on social issues is good, % are scared or parts of their city, % feel safe in the daytime, fell safe after dark, % feel reducing crime is a high priority in their city, % support the following methods of addressing illegal drug activity: Increase law enforcement, Increase programs for addicts, Legalize and regulate street drugs, Safe injection sites, Do nothing/don't care % support the following methods of addressing Street Prostitution: Increase law enforcement of johns, Increase programs for sex trade workers, License and regulate street prostitution, Establish red light district, Don't care/do nothing % agree that the police should crack down on panhandling in their city |
|
| Publication Date: | 4/18/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto, Winnipeg, Saskatoon, Regina, Edmonton. Calgary, Vancouver | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/1/2007 | |
| ID #: | 39263090 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | This report is a snapshot of the wellness and liveability of both the city of Vancouver and the Lower Mainland region. Includes secondary data and results of a survey of Vancouver citizens on how they grade their city and what priorities they feel that need to be addressed in the following areas: The Liveable City, Diversity, Work (e.g. employment rates, new business and development, small business), Getting started (e.g. immigration), Quality of Life Issues, Gap Between Rich and Poor, Housing (e.g. homelessness), Safety/Crime, Learning, Arts and Culture (e.g. library use and holds, event attendance), Health and Wellness, Environment (e.g. air quality, pollution, waste per capita, recycling rates), Belonging and Leadership (e.g. charitable donations, voter turnout, volunteering, corporate philanthropy ). | |
| Publication Date: | 10/4/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Vancouver | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/5/2006 | |
| ID #: | 39262514 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Number of homeless individuals on the night of April 19, 2006
outdoors and by type of facility in Toronto (Outdoor, Shelters, Violence Against Women Shelters, Health and Treatment Facilities, Corrections), Estimates of the number of homeless people outdoors by Toronto Community Council District Type of location outdoor homeless individuals were going to be staying at on April 19, 2006 (e.g. Sidewalk/Grate/Doorway, Ravine/Park, Under a Bridge, Coffee Shop, Internet Café, Stairwell, Abandoned Building, Transit Shelter, Parking Garage) Age range of homeless population, Self-identified gender, Length of homelessness, Individuals surveyed indoors who had slept outside one or more nights in the last six months, Service use patterns (Detox, Drop-ins, Employment/Job Training, Harm Reduction Programs, Out of the Cold Beds, Out of the Cold Meals) % want to live in permanent housing, Reasons provided for why individuals did not want housing, What would help find housing, % on a housing waiting list, Number of individuals who identified as Aboriginal Health and treatment related services that would help individuals achieve housing, Select income sources of survey respondents (e.g. panhandling, employment, family/friends, street allowance) |
|
| Publication Date: | 6/20/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/26/2006 | |
| ID #: | 39261480 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
% of young people aged 14 to 29 donate their time or money to charity, Causes rated most important by youth (ages 9-13, 14-19, 20-24, 25-29). % citing Diseases, International development/Human rights, Children's/youth causes, Animal welfare/rights, Children's health, Religious, Poverty/homelessness, Environment. % are drawn to causes that affect them, a friend or a family member |
|
| Publication Date: | 12/1/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/23/2006 | |
| ID #: | 39260846 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of Canadians believe the number of homeless people in Canada can be reduced, % feel homelessness has increased over the past three years, % of lower income working Canadians surveyed, those with household incomes between $25,000 and $50,000, stated that the high cost of housing is contributing to an increase in homelessness. | |
| Publication Date: | 11/22/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/23/2005 | |
| ID #: | 39259804 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | This report explores the causes, demographics and patterns of homelessness among young women (aged 12 to 24) in Canada. It includes case study reports for eight cities based on more than 100 interviews and previously unpublished data. Gender- and age-specific issues (e.g., sexual violence, pregnancy, service gaps for mid-teens, minors and the child welfare system, age when first ran away) are discussed. | |
| Publication Date: | 1/1/2002 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, selected cities | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/3/2005 | |
| ID #: | 12712 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Report on homelessness in Toronto. # of Toronto households with incomes below the poverty line, # households are now on the municipal waiting list for affordable social housing, # homeless individuals who stayed in a Toronto shelter at least once during 2002, rental housing market in Toronto, government-assisted housing, affordable housing. | |
| Publication Date: | 9/2/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/9/2003 | |
| ID #: | 3854 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Reports and facts sheets cover topics such as Cost of Crime, Children and Youth (young offenders, homelessness etc.), Preventing Crime by Investing in Families. | |
| Publication Date: | 1/1/1999 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 8442 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Public opinion poll examines: The Role of Government - Larger or Smaller, Regional Political Cultures, The Economy, Poverty, Hunger and Homelessness; The Performance of Government - Federal-Provincial Relations, Regional Discontent, Political Leaders: An Assessment | |
| Publication Date: | 12/17/2002 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 7555 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Covers: Health care and related institutions, Correctional and penal institutions, Shelters, Collective dwellings, Religious establishments, Hutterite colonies. Data for shelters presented by metropolitan area and age group (homelessness). | |
| Publication Date: | 11/5/2002 | |
| Frequency: | Every Five Years | |
| Location Type: | Online | |
| Geography: | Canada, provinces, some metropolitan area data | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 5462 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Data related to young women and homelessness | |
| Publication Date: | 3/2/2002 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto, Montreal | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 8586 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Homelessness in Toronto (2000) | |
| Publication Date: | 1/1/2000 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Toronto | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact