
| ID #: | 39272613 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Year-end public opinion poll. Includes: Were you more or less stressed in 2011, What is the biggest stress in your life (work, money, family, love life, health), New Year's Resolution for 2012 (Lose weight, Save more money, better sex life, Be nicer to friends and family, Better job, Not making New Year's resolution) Total household debt including mortgage, Is it more or less than last year, How much cash do you have on hand right now Number of Facebook friends, Number you would tell if your were seriously ill [social networking sites] Number of servings of vegetables eaten per day, How much chocolate do you eat a day, When was the last time you worked out, Last time you had a physical Did you sext this year (texting) (18-24 year olds vs. 40-44 year olds), Do you know anyone who did? Secret vice (junk food, porn, impulse shopping, nail biting) What did you do as a parent over the past year (Lied to kids, Bribed kids, Swore in front of kids, Spanked kids, Ate their Halloween candy) Are you feeling hopeful about 2012? What are you hopeful about? |
|||||||||||||||
| Pub Date: | 12/29/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/30/2011 | |||||||||||||||
| ID #: | 39272300 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Average sales for candy & snack foods in October 2011 vs. monthly average, Estimated value of pumpkins produced in Canada in 2010, Number of farms and pumpkin patches in Canada. [Halloween] | |||||||||||||||
| Pub Date: | 10/31/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/31/2011 | |||||||||||||||
| ID #: | 39272292 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Quebec's households plan to make purchases for Halloween this year (2011), Average spent on costumes, Halloween decorations, candies, chips & treats % of households will there purchases for Halloween in department stores, specialized stores and supermarkets. |
|||||||||||||||
| Pub Date: | 10/28/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Quebec | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/28/2011 | |||||||||||||||
| ID #: | 39272273 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadian singles think Halloween is a great time to meet new people, % said Halloween is definitely a good night for a first date % of men are attracted to women in sexy costumes, scary costumes % of women are attracted to men in humorous costumes, scary costumes, % of men are wearing a humorous costume, % are not dressing up % of women are wearing a sexy costume, % are not dressing up % of women consider a coordinated costume as a sure sign that someone is taken and would not bother approaching them, % of men say they would "proceed with caution" and still approach the person. |
|||||||||||||||
| Pub Date: | 10/26/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/26/2011 | |||||||||||||||
| ID #: | 39269043 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Do you celebrate Halloween? Which of the following words do you associate with Halloween? (fun, boring, pagan, creative, candy/sweets, witchcraft, overrated, scary, threatening, harmless, important, meaningless, zombies) Which of the following activities will you do for Halloween this weekend? (Go to costume party, Dress up, Go trick-or-treating, Give candy to trick-or-treaters, Carve a pumpkin, Watch a horror movie/film) Would you say Halloween is mostly a celebration for kids, or mostly a celebration for adults? Have you or any member of your family ever participated in any of the following alternatives to Halloween? (Hallelujah celebration, Fall carnival (fall fair), Harvest festival, Pumpkin patch activity, Saint Fest) Compares responses from Canada, U.S., U.K |
|||||||||||||||
| Pub Date: | 10/30/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S., U.K | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/2/2009 | |||||||||||||||