|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 8531 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Includes graphical representation of the data collected through the influenza surveillance system. Indicates no activity, sporadic activity, localized activity, widespread activity by Health Region Also includes data on H1N1 (Swine flu) - Hospitalized cases, ICU admissions, Deaths. |
|||||||||||||||
| Publication Date: | 1/20/2012 | |||||||||||||||
| Frequency: | Weekly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/20/2012 | |||||||||||||||
| ID #: | 39272100 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Self-reported pH1N1 vaccination coverage of the Ontario population in the fall of 2009 [H1N1] [flu shot] | |||||||||||||||
| Publication Date: | 9/21/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/21/2011 | |||||||||||||||
| ID #: | 39270771 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Study examines the impact of H1N1 on Canadian hospitals. Includes: Inpatient hospitalizations by week (2009), Ontario emergency department visits for patients with flu-like symptoms, Rate of hospital admission by age group Proportion of hospital patients requiring intensive care or invasive mechanical ventilation, Antivirals prescribed compared to H1N1/Influenza hospitalizations, Cumulative vaccination rate by age group |
|||||||||||||||
| Publication Date: | 11/23/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/24/2010 | |||||||||||||||
| ID #: | 39270534 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Article examines H1N1 vaccination in 2010. Includes: % vaccinated for H1N1, by selected characteristics (age group, marital status, immigrant status, health care worker, children under 5 in household, seasonal flu shot, pregnant woman, regular family doctor, province Top reasons for not getting H1N1 vaccination. |
|||||||||||||||
| Publication Date: | 9/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/1/2010 | |||||||||||||||
| ID #: | 39270253 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians aged 12 and over who reported receiving the H1N1 vaccination in the 2009/2010 flu season, by age, province and sex | |||||||||||||||
| Publication Date: | 7/19/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/19/2010 | |||||||||||||||