|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39270820 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Attendance at the 2010 Grey Cup CFL football game, Number of days before game that it sold out, Number of TV viewers in 2009, What each player receives for winning Grey Cup, for losing game, Economic impact of game in 2009 in Calgary | |||||||||||||||
| Publication Date: | 11/29/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada, Edmonton | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/29/2010 | |||||||||||||||
| ID #: | 39267927 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Overall, do you like watching the Grey Cup more than the Super Bowl, the Super Bowl more than the Grey Cup, both equally or you don’t watch either of them? Results by provinces, gender, age group, income level. [professional football] |
|||||||||||||||
| Publication Date: | 2/2/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | ARCHIVE | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | This file is no longer available online. Use the link indicated in Hyperlink 1 to contact us about the latest information on how to access this file. Please quote the ID # of the entry. | |||||||||||||||
| Posted/Updated: | 2/15/2009 | |||||||||||||||
| ID #: | 39265867 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians plan to watch the Super Bowl (2008) by region, income, age and gender, Top reason for watching (Football fan, Watching ads, Getting together with family and friends, Watch halftime show), Which sporting event is more exciting Grey Cup or Super Bowl? (NFL, CFL, football], | |||||||||||||||
| Publication Date: | 1/31/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | ARCHIVE | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | This file is no longer available online. Use the link indicated in Hyperlink 1 to contact us about the latest information on how to access this file. Please quote the ID # of the entry. | |||||||||||||||
| Posted/Updated: | 2/5/2008 | |||||||||||||||
| ID #: | 39265830 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Canadian Viewer audiences for the Super Bowl (NFL) and Grey Cup (CFL) 2003-2007, Cost for 30-second TV commercial for 2007 Grey Cup, 2008 Super Bowl. [football] | |||||||||||||||
| Publication Date: | 1/26/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/27/2008 | |||||||||||||||
| ID #: | 39265772 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of professional sports fans on their attitudes towards the Canadian Football League (CFL). Includes: % watch both CFL and NFL games, % have visited CFL / NFL web sites, % prefer CFL, % prefer CFL on TV % believe the following statements apply more to CFL vs. NFL: Is exciting, Consistently features competitive match ups, Has a good reputation, Features the top athletes in their sport, Has great quarterbacks, Is entertaining, Has a bright future, Is fun to watch, Is high scoring, Gives back to communities, Features entertaining TV commentators, Is a sport I watch during the ‘regular’ season and playoffs, Is one of my favourite professional sports leagues Each year, which event do you look forward to more, the Grey Cup or the Super Bowl? How likely are you to watch this year’s Grey Cup, Super Bowl? If the NFL were to place a franchise in Toronto, would you consider this to be a positive development, a negative development or it doesn’t make a difference to you? |
|||||||||||||||
| Publication Date: | 11/23/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, West, Quebec, Ontario, GTA | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/18/2008 | |||||||||||||||