|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39265777 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detail tables on greenhouse gas sources and sinks in Canada. Data provided by sector: Energy, Industrial processes, Solvent and other products, Agriculture, Land-use, Land-use change and forestry, Waste Also includes a summary report of National Greenhouse Gas Inventories (GHG) and for CO2 Equivalent Emissions. |
|||||||||||||||
| Publication Date: | 4/1/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/24/2010 | |||||||||||||||
| ID #: | 39270341 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Detailed report on climate change in Canada. Covers: Trends in Greenhouse Gas (GHG) emissions and removals, Emissions projections, research and systematic observation of climate change, Policies and measures and the estimate of their mitigation impact. [carbon capture and storage, global warming] | |||||||||||||||
| Publication Date: | 1/1/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/13/2010 | |||||||||||||||
| ID #: | 39264635 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report provides an outlook of the Canadian Energy Industry (mostly commentary) and summarises financial and operating information of the top 100 Canadian public oil and gas companies and 32 oil and gas income trusts. Covers: Crude oil, Natural gas, Oil and gas services, Oil sands, Capital markets, Income trusts, Electricity sector, Climate change / Greenhouse gases Also includes outlook survey results: Primary source of financing in coming year, What will happen to your overall operating costs, Outlook for gas and oil prices, Key factor to maintain sustainability. |
|||||||||||||||
| Publication Date: | 7/20/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/25/2010 | |||||||||||||||
| ID #: | 39269950 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This study provides estimates of the level of greenhouse gas emissions (GHG) arising from households' private vehicle operation for the period 1990 to 2007. | |||||||||||||||
| Publication Date: | 5/13/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/15/2010 | |||||||||||||||
| ID #: | 39269929 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Canada's greenhouse gas emissions by province (Absolute emissions, Per capita emissions, GHG intensity) | |||||||||||||||
| Publication Date: | 4/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/10/2010 | |||||||||||||||
| ID #: | 15429 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Direct and indirect energy intensity, by industry sector (Gigajoules per thousand dollars), Energy use (Terajoules) by specific business sectors, non-business sectors, government and households Direct and indirect greenhouse gas intensity (carbon dioxide equivalents) by specific business and non-business sector (Tonnes per thousand dollars), Greenhouse gas emmissions by specific business sectors, non-business sectors, government and households (Kilotonnes). |
|||||||||||||||
| Publication Date: | 4/12/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink to release information only | |||||||||||||||
| Posted/Updated: | 4/12/2010 | |||||||||||||||
| ID #: | 39269702 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Ontario homeowners say they intend to participate in this year's Earth Hour (2010 vs. 2009), % intend to change the time they cook dinner, plan to turn off lights, say they will turn off their television. Computer, change the time they do laundry % currently able to control their electricity usage the way they would like, % have heard of the term "smart grid", % currently have a smart meter, % interested in a real-time energy monitor that shows electricity use in their home or on a computer display. % interested in purchasing a smart appliance such as a dryer or air conditioner that can be programmed to turn itself down or off when electricity prices are very high, % interested in using a mobile device such as a BlackBerry or iPhone to control their energy use, such as turning off their lights or turning the air conditioning down while they’re away from home, What is the most you would be willing to spend, as a one time cost, in order to use these tools?. If you had the ability, would you be interested in managing your household’s electricity usage according to the following factors? (To reduce the amount of greenhouse gasses produced by electricity generators at that time of day, To take advantage of power from renewable sources such as hydro dams, wind farms or solar panels, To use less electricity when the price is high) Would you consider: Purchasing an electric car that charges its battery when prices are lower? Installing a small wind turbine or solar panel at your home, to sell electricity back to the grid? [solar energy, wind energy], Participate in a program that pays you back if you reduce your energy use when the power grid is under stress? [energy conservation, green consumers] |
|||||||||||||||
| Publication Date: | 3/24/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/25/2010 | |||||||||||||||
| ID #: | 39263285 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Data on energy use in Canada. Covers: Residential Sector, Commercial/Institutional Sector, Industrial Sector, Transportation Sector, Electricity Generation Sector Includes: Residential secondary energy use by energy source and end-use, Residential GHG emissions [greenhouse gas), Residential housing stock and floor space, Residential space heating energy use by energy source, building type and vintage, Residential space heating system stock share [home heating], Residential lighting and space cooling details, Residential appliance details, Residential appliance unit energy consumption (UEC), Residential water heating energy use and water heater stock share, Residential energy prices and background indicators Commercial/Institutional GHG emissions by energy source, end-use and activity type, Commercial/Institutional secondary energy use by activity type and energy source, Industrial GHG emissions by industry, Industrial energy intensity by industry, Commercial/Institutional & Industrial energy prices and background indicators Passenger & freight transportation GHG emissions by energy source and transportation mode, Passenger and Freight road transportation secondary energy use and GHG emissions by energy source Electricity generation energy use and generation by energy source, Electricity generation GHG emissions by energy source. Also see related entry: ID# 5917 |
|||||||||||||||
| Publication Date: | 12/10/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/18/2010 | |||||||||||||||
| ID #: | 39264472 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | International survey on global warming with Canadian specific data. Includes: Have you heard of Global Warming? Is global warming is a very serious problem, % believe that it is caused exclusively by human activity. [greenhouse gas] | |||||||||||||||
| Publication Date: | 2/1/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | ARCHIVE | |||||||||||||||
| Geography: | Canada, U.S., World | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | This file is no longer available online. E-mail us for the latest information on how to access this file. Use the link indicated in hyperlink 1 and please quote the ID # of the entry. | |||||||||||||||
| Posted/Updated: | 1/11/2010 | |||||||||||||||
| ID #: | 39266520 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Annual report on railway emissions. Includes Canadian rail operations fuel consumption by type of service (freight train, yard switching, work train, passenger operations), Locomotives in Canadian fleet meeting U.S. EPA emissions limits, Railway Operations CAC emissions factors (grams / litre), Railway GHG emissions (greenhouse gas) by service type. | |||||||||||||||
| Publication Date: | 4/30/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/9/2010 | |||||||||||||||
| ID #: | 39269033 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Support for tougher Greenhouse Gas emission reduction targets - % agree: Developed countries have a responsibility to set tougher targets, Developed countries should not commit to tougher target unless developing countries do the same Results by province, age group, education, gender, income. |
|||||||||||||||
| Publication Date: | 10/23/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/29/2009 | |||||||||||||||
| ID #: | 39269011 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed report on energy efficiency in Canada. Covers: Trends in energy use and greenhouse gas emissions (GHG) by sector (commercial/institutional, industrial, transportation, alternative and renewable fuels. Secondary energy use, Residential energy use, Industrial energy use, Transportation energy use & Commercial/institutional energy use, actual and without energy efficiency improvements, 1990 to 2005, Residential energy use by end-use (space heating, water heating, appliances, lighting, space cooling) Average energy consumption of new electric appliances, 1990 and 2005 models, Commercial/Institutional energy use by activity type, by purpose Number of eligible R-2000 housing starts, 1990 to 2007, Residential energy use and energy savings per household, Pre-1945 to 2000-2007 (pre-renovation and after renovation), ENERGY STAR Qualified appliances as a % of total category sales in Canada, 1999 to 2005. Shares of on-road transportation fuel, 2005 (electricity, natural gas, motor gasoline, diesel, liquefied petroleum gas (propane), Renewable fuels, Average activity per truck, 1990 to 2005 (tonne kilometres/truck) [Energy consumption, Energy conservation] |
|||||||||||||||
| Publication Date: | 1/1/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/26/2009 | |||||||||||||||
| ID #: | 39267423 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report analyzes the level and quality of company climate change related disclosures and illustrates mitigation actions and strategies. (GHG, Greenhouse Gas) It is based on a survey of top companies in Canada Includes: % of responding companies that had their GHG have % of responding companies that have disclosed GHG emissions data, % had their emissions data externally verified, % have a GHG reduction plan, % have a board committee responsible for CC, % engaged/considering participation in emissions trading, |
|||||||||||||||
| Publication Date: | 10/8/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | You need to register to access this report. There is no charge to register. Hyperlink 1 to full report. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 10/14/2009 | |||||||||||||||
| ID #: | 39265190 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
An annual community check-up that measures the vitality of selected Canadian our cities, identifies significant trends, and assigns grades in at least ten areas critical to quality of life. Includes: Environment (e.g. recycling, waste, greenhouse gas emissions GHG), Safety (criminal offences), Health (e.g. smoking, number of physicians), The Gap Between Rich & Poor, Getting Started (e.g. immigration), Learning (education level, library service usage), Housing, Work (e.g. unemployment rate), Getting Around (e.g. public transit use), Belonging & Leadership (e.g. volunteer rate), Arts, Culture, & Recreation (e.g. Persons employed in cultural industries) Statistics covered vary from city to city. |
|||||||||||||||
| Publication Date: | 10/6/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Saint John's, Fredericton, Montreal, Ottawa, Toronto, Oakville, Waterloo, Guelph, London, Sudbury, Calgary, Red Deer, Medicine Hat, Vancouver, Victoria | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/8/2009 | |||||||||||||||
| ID #: | 39268867 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadians on their knowledge of energy sector in Canada. Includes: % of Canadians believe the country will be able to meet its future energy needs, % believe that Canada is a "world leader" in energy, % eel it is important for Canada to be a global leader in energy. % feel somewhat informed about energy issues in their country, % feel empowered to influence policy and decisions regarding energy, Sources of information on energy issues, Biggest challenge to energy use in Canada. Where does Canada rank globally in oil reserves? Coal reserves? Last year in Canada, were more barrels of oil extracted by conventional production or from oil sands? Who regulates electricity prices in Canada? Would you participate in an energy efficiency program? Top reasons for participating (Save money, Reduce greenhouse gas emissions GHG, Reduce need for new energy sources/development, Increase appliance life), How much would you be willing to pay to increase your home’s energy efficiency? [green consumers] Which one of these renewable energy sources generated the most electricity in Canada in 2008? (Wind energy, Solar energy, Geothermal, Biomass), What is the most used biomass fuel source in Canada? How is hydrogen used in hydrogen-powered vehicles? |
|||||||||||||||
| Publication Date: | 9/24/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/25/2009 | |||||||||||||||
| ID #: | 39268843 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report examines trends in Greenhouse Gas Emissions (GHG) between 1990 and 2006. Includes: Summary of emissions and economic activity by sector, Canadian production of fossil fuels, Emission intensity by source type of fossil fuel production (conventional oil, oilsands, natural gas production and processing oil) Emission changes in transportation sector (passenger transport (cars, light trucks, bus, rail, domestic aviation) vs. freight transport (heavy duty trucks, rail, domestic aviation, domestic marine) Emission changes in Heavy industry and manufacturing, Electricity, Residential, Agriculture, Land use (forestry) Provincial GHG emissions, GHG per GDP, , |
|||||||||||||||
| Publication Date: | 11/1/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/21/2009 | |||||||||||||||
| ID #: | 39268732 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report examines the impact of climate change on the Canadian mining sector. Includes: Do climate hazards affect operations? Which conditions affect operations? Is climate change currently affecting your operations? Nature of climate change impacts? Is your company taking action to manage the impacts of climate change? Top barriers, Do you expect future climate change to affect the operations of your company? Is your company reducing GHGs (Greenhouse Gas) Projected climate changes which are believed to affect mine operations, Aspects of mine operations susceptible to climate change |
|||||||||||||||
| Publication Date: | 8/19/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/25/2009 | |||||||||||||||
| ID #: | 39268669 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Which of the following statements comes closest to your view of global warming (or climate change)? Global warming is a fact and is mostly caused by emissions from vehicles and industrial facilities, Global warming is a fact and is mostly caused by natural changes, Global warming is a theory that has not yet been proven Would you approve or disapprove requiring companies in Canada to reduce greenhouse gases, even if it would mean higher utility bills for consumers to pay for the changes? Do you think the Canadian government should be doing more than what it is doing right now or less than what it is doing right now to deal with global warming? Now, thinking about politics, would you be more likely or less likely to vote for a politician is that person were an environmentalist? Results for Canada, U.S. and U.K. |
|||||||||||||||
| Publication Date: | 7/30/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S. and U.K. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/30/2009 | |||||||||||||||
| ID #: | 39266406 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
A collection of environmental statistics, brought together from many sources. The report provides a statistical picture of Canada's environment with special emphasis on human activity and its relationship to natural systems' air, water, soil, plants and animals. Includes: Total terrestrial protected areas by province and territory, Operating expenditures on environmental protection by type of activity and industry, Capital expenditures on environmental protection by type of activity and industry, Distribution of capital expenditures on pollution prevention by medium and industry, Distribution of capital expenditures on pollution abatement and control (end-of-pipe) by medium and industry Pollution prevention methods by industry, Environmental management practices by industry, Disposal and diversion of waste, by province and territory, Disposal of waste, by source and by province and territory, Materials prepared for recycling by type and by province and territory, Total and environmental revenues by industry, Revenues from sales of environmental goods and services, by province or territory, Research and development expenditures and source of funds in the higher education sector, Federal government research and development expenditures by socio-economic objective Average daily temperatures by month for selected weather stations, Annual regional temperature departures from climate normal, trends and extremes, [weather], Distribution of streamflow, water area and population Consumption of refined petroleum products by transportation industry, Fuel consumption and number of vehicles by passenger bus and urban transit industries Volume of roundwood harvested by forest product category, selected years, Forest area harvested by province and territory, Primary energy consumption indicators, Installed capacity and generated electricity by province and territory Production and consumption of primary energy resources [electricity], Hydro-electric power generation by province and territory, Energy consumed in thermal-electric power stations by fuel type, Efficiency of thermal-electric power stations by fuel type Top ten substances released to air [air quality], Criteria air contaminant emissions, Greenhouse gas (GHG) emissions by source and sink category Top ten substances released to land, Top ten substances released to water, [water quality], Species extinct and extirpated, Species extinct and at risk, Invasive species of high threat in Canada Also includes an article on Climate change in Canada. |
|||||||||||||||
| Publication Date: | 6/9/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Different statistics are highlighted each year. Make sure you consult previous editions as well. | |||||||||||||||
| Posted/Updated: | 6/10/2009 | |||||||||||||||
| ID #: | 39268433 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Global survey of executives from leading power utility companies. Includes Canadian specific results - What are the major issues facing the utilities sector over the next 5 years? (Greenhouse gas regulations, Regulatory changes and development, Ageing workforce, Lack of transmission capacity, Pressure to replace ageing assets, Access to capital / credit constraints, Lack of regulatory changes / political commitment, Competitive pressures) What has been the impact of the greenhouse gas issue on the following areas? (Capital construction plans, Capital construction costs, Environmental reporting requirements, Environmental IT systems requirements, Re-configuration of transmission systems) What is the likely impact of diminished access to capital/credit constraints? What is the likelihood that jurisdictions in Canada currently primarily serviced by Crown Corporations (or similar publicly owned entities) will seek to increase current level of public/private partnerships or other sources of private sector investment? [Electric power, GHG] |
|||||||||||||||
| Publication Date: | 5/27/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected Countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/30/2009 | |||||||||||||||
| ID #: | 39268336 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Highlight air quality, water quality, greenhouse gas emissions. Includes: Ground-level ozone exposure indicator, Canada, 1990 to 2006, Fine particulate matter (PM2.5) exposure indicator, Canada, 2000 to 2006. Emission sources of air pollutants leading to ground-level ozone and fine particulate matter, 2006, Ground-level ozone and particulate matter for selected Canadian and international cities in 2005. Status of freshwater quality for protection of aquatic life at monitoring sites in southern Canada, 2004 to 2006, Pollutant releases into water from municipal and industrial facilities, by sector and substance, Water quality rankings of selected industrialized countries, taken from the Environmental Performance Index Greenhouse gas emissions, Canada, 1990 to 2006, Sources of greenhouse gas emissions by sector, Canada, 2006, Greenhouse gas emissions by country, 1990 and 2006. |
|||||||||||||||
| Publication Date: | 1/1/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/11/2009 | |||||||||||||||
| ID #: | 39268323 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Greenhouse Gas emissions by province - Absolute Emissions, Per Capita Emissions (1990 vs. 2007) | |||||||||||||||
| Publication Date: | 5/1/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/7/2009 | |||||||||||||||
| ID #: | 39264481 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Inventory of Canada's greenhouse gas emissions. Includes: Canada's GHG Emissions trends by sector and by gas, Crude oil and Natural gas: Production, Net Export, and GHG Emission Trends, Greenhouse Gas Emission estimates by province. | |||||||||||||||
| Publication Date: | 4/23/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/23/2009 | |||||||||||||||
| ID #: | 39268019 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Do you support or oppose governments and industries' use of carbon capture and storage (CCS) in reducing the emission of carbon dioxide into the atmosphere? [Greenhouse Gas GHG] Do you support or oppose government s and industries' use of carbon capture and storage (CCS) as a reasonable and effective approach to addressing global warming? [Climate change] |
|||||||||||||||
| Publication Date: | 2/25/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/5/2009 | |||||||||||||||
| ID #: | 5954 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Energy use and Greenhouse gas emissions by sector (Residential sector , Commercial sector, Industrial sector, Transportation sector, Agricultural sector, Electricity Generation Sector) [Energy Efficiency] | |||||||||||||||
| Publication Date: | 12/18/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/6/2009 | |||||||||||||||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact