|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272556 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Biggest challenge for Canadians this holiday season - % report their budgets are tighter, say they just don't know what to buy for their loved ones, dislike the crowds at the mall, don't have enough time to buy gifts % plan on giving gift cards, gifts, cash, charitable donation [Christmas shopping] |
|||||||||||||||
| Publication Date: | 12/16/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/16/2011 | |||||||||||||||
| ID #: | 39272554 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of consumer confidence and holiday shopping. Includes: Thinking about your own personal finances, would you say you are better off, about the same or worse off this year compared to last year? Thinking about the holiday season, do you think you will spend more, about the same, or less this year on gifts than you did last year? [Christmas shopping] If you had to choose, would you like to receive an actual item or a gift card for the holidays? % agree: Gift cards are an impersonal and lazy way to give presents, Gift cards are good, because I get to pick out the perfect gift for myself, I received at least one gift card during the holidays or on my last birthday, I have not redeemed a gift card that I currently possess |
|||||||||||||||
| Publication Date: | 12/14/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S., U.K. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/15/2011 | |||||||||||||||
| ID #: | 39272480 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians purchased restaurant gift cards as holiday gifts in 2010, % are intending to purchase them this year (2011) [Christmas shopping] | |||||||||||||||
| Publication Date: | 12/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/1/2011 | |||||||||||||||
| ID #: | 39266720 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Top best selling gift cards in Canada at a gift card site. | |||||||||||||||
| Publication Date: | 12/1/2011 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/1/2011 | |||||||||||||||
| ID #: | 39272423 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians claim they'd rather clean the house than visit a mall the week before Christmas, % say they'd rather get a root canal than brave the long lines at stores, % planning to shop online, Top reasons for shopping online: avoiding crowds, finding deals, having 24/7 access to retailers, simplifying their lives, Top reasons for not shopping online: enjoy the shopping experience, worry that it could be unsafe, expensive due to shipping and handling % of Canadians make two to five trips to retail stores during the holiday season, Top categories for online spending - % report entertainment, electronics, apparel and accessories, toys and gift cards % of Canadians share their wish list via email or social networks like Facebook [social networking sites, Christmas shopping] % of Canadians like all the gifts they receive, What Canadians do when they receive a gift that they hate: Grin & bear it, Re-gift it, Hunt for the gift receipt & return it, Other |
|||||||||||||||
| Publication Date: | 11/22/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/22/2011 | |||||||||||||||