
| ID #: | 39272318 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of Canadians believe in ghosts, When asked what they would do if they saw a ghost, % of Canadians say they would try to engage it in conversation, try to snap a photo, would run or hide | |
| Pub Date: | 10/27/2011 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/2/2011 | |
| ID #: | 39265693 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of Canadians believe in spirits and ghosts, angels, % believe there is a spirit or ghost that is living in their house or residence? [haunted house] Results by province/region, age and gender. | |
| Pub Date: | 12/30/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | This file is no longer available online. E-mail us for the latest information on how to access this file. Use the link indicated in hyperlink 1 and please quote the ID # of the entry. | |
| Posted/Updated: | 1/7/2008 | |
| ID #: | 39263497 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of children and Halloween. Includes: % of children go trick or treating by age group (6-8 years old, 9-11 years old, 12-17 years old), Type of candy kids prefer to get on Halloween Do you believe in ghosts?, What will you dress up as this year for Halloween?, |
|
| Pub Date: | 10/1/2006 | |
| Frequency: | Current | |
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/28/2006 | |
| ID #: | 15413 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Article showing how housing prices and re-sale value can be affected if the property has experienced a violent crime or if supernatural forces/spirits/ghosts are presumed to be present. (% lower price, % longer to sell property) Also includes prices charged by psychics to contact spirits or banish them from dwelling, # of calls received a week by one such company. (Stigmatized properties) |
|
| Pub Date: | 10/30/2004 | |
| Frequency: | ||
| Location Type: | Offline / eLibrary Canada | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: |
This source can be accessed in the eLibrary Canada database. It may be available in the electronic database section of your local library's website. |
|
| Posted/Updated: | 8/12/2004 | |