|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39267425 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Average gasoline prices by city in Canada and U.S. Also the lowest and highest prices by individual gasoline station. | |||||||||||||||
| Publication Date: | 1/27/2012 | |||||||||||||||
| Frequency: | Daily | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Metropolitan Areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/27/2012 | |||||||||||||||
| ID #: | 6814 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Pump Price data (including and excluding tax) for Current week covering 44 cities across Canada. Regular, Mid-grade, Premium, Diesel & Propane [gasoline prices] Also see Stats Link Canada ID# 39267028. |
|||||||||||||||
| Publication Date: | 1/24/2012 | |||||||||||||||
| Frequency: | Weekly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Metropolitan Areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Use tab menus at hyperlink 1 to select archived reports. | |||||||||||||||
| Posted/Updated: | 1/24/2012 | |||||||||||||||
| ID #: | 39264564 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Average weekly retail fuel prices in Canada by city. Covers: Regular Gasoline, Mid-Grade Gasoline, Premium Gasoline, Diesel, Auto Propane, Furnace Oil, Natural Gas for Vehicles , Crude oil [gasoline prices] | |||||||||||||||
| Publication Date: | 1/24/2012 | |||||||||||||||
| Frequency: | Weekly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Metropolitan Areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/24/2012 | |||||||||||||||
| ID #: | 39267028 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Retail and wholesale prices for Diesel, Propane, Furnace Oil, Natural Gas for vehicles. [gasoline prices] | |||||||||||||||
| Publication Date: | 1/24/2012 | |||||||||||||||
| Frequency: | Weekly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Metropolitan Areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Select report from tab menus at hyperlink 1. | |||||||||||||||
| Posted/Updated: | 1/24/2012 | |||||||||||||||
| ID #: | 39272352 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian consumer confidence. Includes: How would you rate the economic conditions in Canada today? How would you rate your own personal finances today? Over the next six months, do you think the Canadian economy will improve, remain the same, or decline? In the past couple of months, how often have you worried about each of the following? Safety of your savings, Value of your investments, Your employer running into serious financial trouble, Being able to pay your mortgage or rent, You or somebody in your household becoming unemployed Thinking about the next six months, do you expect the price of each of the following items to go up, stay about the same, or go down? Gasoline prices, Real estate, New car, New TV, A week's worth of groceries If you were given $1,000 today, what would you do with it? Pay down debt, Save (in a bank account or GIC), Cover day to day expenses (groceries, travel costs etc.) , Spend on a holiday, Put towards a big purchase (like a car or home improvements), Spend on personal items (gifts, special treats, etc.), Invest in mutual funds, Invest in individual stocks |
|||||||||||||||
| Publication Date: | 10/19/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial detail | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/9/2011 | |||||||||||||||