|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ; | ID #: | 39269787 | |
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | % of Canadian participated in Earth Hour in 2010 vs. 2009. | ||
| Publication Date: | 4/2/2010 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 4/9/2010 | ||
| ; | ID #: | 39269702 | |
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: |
% of Ontario homeowners say they intend to participate in this year's Earth Hour (2010 vs. 2009), % intend to change the time they cook dinner, plan to turn off lights, say they will turn off their television. Computer, change the time they do laundry % currently able to control their electricity usage the way they would like, % have heard of the term "smart grid", % currently have a smart meter, % interested in a real-time energy monitor that shows electricity use in their home or on a computer display. % interested in purchasing a smart appliance such as a dryer or air conditioner that can be programmed to turn itself down or off when electricity prices are very high, % interested in using a mobile device such as a BlackBerry or iPhone to control their energy use, such as turning off their lights or turning the air conditioning down while they’re away from home, What is the most you would be willing to spend, as a one time cost, in order to use these tools?. If you had the ability, would you be interested in managing your household’s electricity usage according to the following factors? (To reduce the amount of greenhouse gasses produced by electricity generators at that time of day, To take advantage of power from renewable sources such as hydro dams, wind farms or solar panels, To use less electricity when the price is high) Would you consider: Purchasing an electric car that charges its battery when prices are lower? Installing a small wind turbine or solar panel at your home, to sell electricity back to the grid? [solar energy, wind energy], Participate in a program that pays you back if you reduce your energy use when the power grid is under stress? [energy conservation, green consumers] |
||
| Publication Date: | 3/24/2010 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Ontario | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 3/25/2010 | ||
| ; | ID #: | 39268188 | |
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | % of Canadians participated in Earth Hour 2009. % agree that Earth Hour got them to think more about what they can do to help the environment. | ||
| Publication Date: | 4/1/2009 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 4/2/2009 | ||
| ; | ID #: | 39268108 | |
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: |
% of Ontarians had seen, read, or heard about Earth Hour 2009, % intend to participate in the event vs. last year. What are you doing for Earth Hour? (Turn off 1 or 2 lights, Turn off 3 to 5 lights, Turn off more than 5 lights, Turn off TVs, appliances, or other devices, Take other energy conservation efforts) What measures have you taken to conserve energy in your home? [energy conservation] (Turned off lights when not in use, Switched to CFL light bulbs [compact florescent], Switched to low-energy appliances, Unplugged electrical devices when not in use, Changed home insulation) |
||
| Publication Date: | 3/19/2009 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Ontario | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 3/20/2009 | ||
| ; | ID #: | 39266419 | |
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: |
Survey on Earth Hour. % of Canadians took steps to reduce energy use during Earth hour by province, gender, age group. Do you think this is an idea (Earth Hour) that should continue to occur once a year, shift to once a month, once a week or one hour a day, or should the idea be dropped entirely |
||
| Publication Date: | 4/8/2008 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada, provinces | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 4/24/2008 | ||