|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39268055 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | Canadian digital signage market by quarter. Includes: Total LCD and Plasma Digital display shipments by quarter, , Digital signage and professional display market leaders [Out-of-home, OOH] | ||
| Publication Date: | 6/1/2011 | ||
| Frequency: | Quarterly | ||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 6/1/2011 | ||
| ID #: | 39269761 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | % of Canadians have seen digital out-of-home (OOH) advertising in the past month [digital signage], % said they took action after seeing digital out-of-home advertising (vs. adults 18-24 years old) | ||
| Publication Date: | 3/30/2010 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 4/5/2010 | ||
| ID #: | 39268708 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: |
Survey of youth urban adults on framed advertising in washrooms. Include: % visit eat-in restaurants and bars/pubs/nightclubs each
month, % have noticed framed advertising
in the washrooms of these venues. % agree: Framed ads in public washrooms generally catch my attention, I usually read the content of framed ads in public washrooms Actions taken in the past 3 months after seeing an indoor advertisement, Level of agreement with image statements about eBoards (Electronic billboards, Out-of-Home OOH] |
||
| Publication Date: | 8/18/2009 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 8/18/2009 | ||