
| ID #: | 39265790 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Ontario students in grades 7 to 12 on drug use. Includes: use of alcohol, binge drinking, cannabis (marijuana), opiod pain relievers, cigarettes (smoking), solvents, stimulants, LSD, ecstasy, cocaine, glue, tranquillizers, OxyContin, methamphetamine, Ketamine, crack, ADHD drugs, Heroin, salvia divinorum, energy drinks, smokeless tobacco, doda, mephedrone, and BZP pills [illegal drugs] Results by individual grade and gender. Also see related survey: Stats Link Canada ID# 39266497. |
|||||||||||||||
| Pub Date: | 11/29/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/29/2011 | |||||||||||||||
| ID #: | 39266924 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
# & rate of selected offences (Homicide, Attempted murder, Assaults (levels 1, 2, 3), Other assaults, Sexual assaults (levels 1, 2, 3), Other sexual offences, Abduction, Robbery, Break and enter, motor vehicle theft [auto theft], Theft over $5,000, Theft $5,000 and under, Possession of stolen goods, Fraud (cheque, credit card, other), Mischief, Counterfeiting currency, Bail violations, Disturbing the peace, Offensive weapons, Prostitution, Arson, Other, Cannabis (Possession, Trafficking, Cultivation, Importation), Cocaine,
Heroin, Other drugs), # of youth aged 12 to 17 charged [young offenders] Crime rate by province/city |
|||||||||||||||
| Pub Date: | 7/21/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 7/21/2011 | |||||||||||||||
| ID #: | 39271860 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Comprehensive facts and figures on the situation with respect to the global supply of and demand for illicit drugs. Contains some Canadian specific data. Covers Opium, Heroin, Coca/Cocaine, Cannabis (marijuana), ATS (amphetamine-type stimulants, methamphetamine, Ecstasy) | |||||||||||||||
| Pub Date: | 6/23/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/23/2011 | |||||||||||||||
| ID #: | 39271711 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report describes the extent of addiction and mental health indicators among Ontario adults aged 18 years and older. Covers: Alcohol (Alcohol Prevalence, Daily Drinking, Estimated number of drinks consumed among
past year drinkers, Exceeding low risk drinking guidelines, Binge drinking - Five or more drinks in a single setting weekly, Hazardous or Harmful Drinking (AUDIT), AUDIT Symptoms Among Drinkers [Alcoholics] Tobacco use (Cigarette Smoking, Daily Smoking, Smoking Dependence (HIS) Illegal Drugs (Cannabis, Cannabis Use Problems (CUDIT) [marijuana] Cocaine, Ecstasy Driving and Substance Abuse, Drinking and Driving [drunk driving], Cannabis use and driving Mental Health (Elevated Psychological Distress, Prescribed Medication for Anxiety and Depression Many tables include data by age, gender, Public Health Region, income |
|||||||||||||||
| Pub Date: | 6/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/13/2011 | |||||||||||||||
| ID #: | 39270729 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian adults on teen drug use. Includes: How common is it for you to have prescription painkillers in your medicine cabinet, How confident are you that you would be able to recognize the signs of drug use/drug abuse in someone close to you? How knowledgeable would you say you are about recreational drug use among teenagers today? Who would you say has greater influence over your child (12-17 years old) right now - parents / peer How concerned would you be to learn that your child has experimented with the following: Marijuana or Pot, Cocaine or Ecstasy, Tylenol 3, Percocet or Oxycontin % believe their son/daughter has already experimented with drugs, has stolen prescription drugs from the family medicine cabinet, % are comfortable talking to their son/daughter about using illegal drugs % of parents have ever used prescription drugs for recreational purposes. Results by province, gender, age group, employment, income, education, marital status, urban/rural, household size) |
|||||||||||||||
| Pub Date: | 11/15/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/15/2010 | |||||||||||||||