
| ID #: | 39270017 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of emerging software companies. Includes: % profitable, expect to be profitable in 2 years, 3 or more years, Revenues by geography (Canada, U.S., Rest of World), Expected revenue growth for 2012, actual growth for 2011 Sales channel usage i (OEM, Direct sales channel, VAR/Dist, System Integrator, AppExchange), Number of customers, Share of marketing dollars spent on search engines, online media, social media, print/TV/radio, Social networking sites used (LinkedIn, Twitter, Blogs, Facebook, Company-created communities, Webcasts) Business planning approach (aggressive, cautious, no change to prior year), Outsourcing (functions outsourced) Voluntary turnover, Reasons for turnover, Talent challenges Technology M&A activity by sector, Anticipated exit strategy VC activity in Canada, Key factors to raising capital, Sources of capital (e.g. Angel investors, Canadian Venture Capitalists, bankers), Venture capital returns Worker demands - BYOD, Allow access to Internet etc., Usefulness of enterprise social networking tools Extent of IP as a priority, IP ownership (e.g. trademarks, copyright, patents), IP disputes View previous editions for slightly different survey coverage such as: Revenue split (perpetual license revenue, SaaS revenue, Maintenance revenue, Professional services, Hardware, Other), Use of Cloud computing Mobile applications in development (Apps) , Mobility use for clients, Mobility use for company, Drawbacks |
|||||||||||||||
| Pub Date: | 5/15/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. | |||||||||||||||
| Posted/Updated: | 5/15/2012 | |||||||||||||||
| ID #: | 39273185 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of businesses in Canada are not aware of what cloud computing is, % plan to use the technology moving forward, % have no immediate plans to adopt the cloud in the near future, % of Canadian workers are not aware of whether their companies are using any type of cloud service, % said that their companies were not using cloud solutions, nor did they have any active plans to do so over the next year, % indicated that their employers were already using cloud technology in some form, % said that their companies were planning to implement cloud computing in the next six to twelve months % either use or plan to use SaaS over the next 12 months, % are still not using SaaS, % aren't aware of whether SaaS is used at their companies % using or planning to use of infrastructure as a service at their company, % either use or plan to use storage as a service, % said there were no plans to do so at their company, 5 use or plan to use desktop as a service at their company |
|||||||||||||||
| Pub Date: | 5/15/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/17/2012 | |||||||||||||||
| ID #: | 39273031 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadian business owners said they do not know what Cloud computing is, % plan to use cloud computing, % indicated no immediate plans to use cloud computing | |||||||||||||||
| Pub Date: | 4/9/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/10/2012 | |||||||||||||||
| ID #: | 39272924 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Forecasted number of jobs created in Canada by cloud computing (2013-2015), Number of jobs that will be created in Vancouver by cloud computing | |||||||||||||||
| Pub Date: | 3/6/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Vancouver | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/6/2012 | |||||||||||||||
| ID #: | 39272901 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of small and medium businesses in Canada invest less than 10 per cent of their budgets in data security, % reported being concerned with the security of hosting in the cloud (cloud computing), % of those who are concerned noting they would feel more secure if cloud services had full unified threat management/firewall protection and/or if the cloud was a single-tenant environment, % listed around-the-clock management and alerting as a key factor in quelling their anxieties. % claim to not currently have secure off-site storage for their critical business data, % do not currently monitor or manage their data on a 24x7 basis % of Canadian SMB host their data in the cloud, % have not worked with an IT security firm to audit their security practices. [Information security] |
|||||||||||||||
| Pub Date: | 2/28/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/29/2012 | |||||||||||||||