|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272564 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Report examines climate change trends in Canada. Covers: Temperature, Precipitation, Drought, Snow & ice conditions, Changes in growing season, in hydrological regime. | |||||||||||||||
| Publication Date: | 1/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/19/2011 | |||||||||||||||
| ID #: | 39272565 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Report examines climate change in northern Canada, namely trends in permafrost conditions in each ecozone. | |||||||||||||||
| Publication Date: | 1/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Northern Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/19/2011 | |||||||||||||||
| ID #: | 39272512 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This study examines data consisting of the average area covered by total (all) and multi-year sea ice during the summer in Canada. Data were analyzed for nine sea ice regions and three shipping route regions for total ice cover and five sea ice regions and two shipping route regions for multi-year ice cover between 1968 and 2010. [Global warming, Climate change) | |||||||||||||||
| Publication Date: | 12/8/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/9/2011 | |||||||||||||||
| ID #: | 39272185 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Economic impacts of climate change for Canada. Covers timber supply, coastal areas study, human health study. | |||||||||||||||
| Publication Date: | 1/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/11/2011 | |||||||||||||||
| ID #: | 39272098 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Which of the following statements comes closest to your view of global warming (or climate change)? Global warming is a fact and is mostly
caused by emissions from vehicles and industrial facilities, Global warming is a fact and is mostly caused by natural changes, Global warming is a theory that has not yet been proven What is more important to you at this point? Protecting the environment, even at the risk of hampering economic growth, Fostering economic growth, even at the risk of damaging the environment [climate change] Survey compared responses from Canada, US and UK |
|||||||||||||||
| Publication Date: | 9/12/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, US and UK | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/12/2011 | |||||||||||||||