|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39271904 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Driving habits Canadians find most annoying - % report: road rage, cut people off , texting and driving, follow too closely, talk on the phone [cell phone while driving], throw trash out the window, do not use turn signals, too aggressive, block intersections, speed excessively, constantly change lanes, park too close to others [Automobile Driver behaviour] | |||||||||||||||
| Publication Date: | 7/18/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/18/2011 | |||||||||||||||
| ID #: | 39271095 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of B.C. drivers said they think our roads are safer as a result of the law restricting the use of mobile electronics while driving, % said they are paying more attention to the way they drive because of the law. % of those surveyed talk "frequently" (more than once a week) using a hands-free device, % admitted to talking frequently using a hand-held phone, % said they continue to talk "occasionally" on a hand-held phone. % of those surveyed said they frequently observe other drivers talking on hand-held phones, % say they give a dirty look or gesture to the driver to get off the phone, % roll down the window and say something to the other driver, % write down their license plate number and give it to the police. % think the provincial government is effectively informing and educating drivers about the dangers of talking on a hand-held phone, % feel you have a good chance of being caught and ticketed for texting or talking on a hand-held phone. (today vs. 6 month ago) [cell phone use while driving] |
|||||||||||||||
| Publication Date: | 1/26/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/27/2011 | |||||||||||||||
| ID #: | 39270777 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Would you support or oppose a federal regulation to ban the use of hand-held cell phones while driving? Have you witnessed any of the following behaviours over the course of the past month? (Driver speeding, Driver invading the crosswalk when people are on it, Driver running a red light, Driver turning without have signaled first, Driver multitasking while driving (checking PDA, applying makeup, reading), Driver talking on cell phone while driving, Driver tailgating, Driver cutting into another lane without notice [aggressive driving] Overall, how would you rate the drivers in your municipality? Results by age group, gender, province |
|||||||||||||||
| Publication Date: | 11/17/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, province | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/24/2010 | |||||||||||||||
| ID #: | 39270547 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on distracted drivers. Includes: % who view various distracting behaviours while driving negatively in other drivers, % who engage in such behaviours themselves (text messaging/e-mail, talking on cell phone without hands-free device, fixing hair / make-up, adjusting settings on GPS, eating/drinking, adjusting radio) % say that they themselves or someone they know has been in an accident caused by a distracted driver, % are more careful about driving distracted - top reasons for doing so (increased awareness, tougher penalties), % say they would likely voice their concerns if the driver of the vehicle is distracted Results by province, age group |
|||||||||||||||
| Publication Date: | 10/7/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/7/2010 | |||||||||||||||
| ID #: | 39270235 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of B.C. drivers who said they talked on a cell phone while driving before the January 1 2010, % of these said they did so using a hand-held phone. % of those drivers who used a hand-held phone before January 1st, % said they have switched to hands-free, % said they now pull over to make or take a call, % said they have stopped using a cell phone while driving altogether, % said they were using a hands-free device before the law and continue to do so, % said they still talk using a hand-held phone % said they still observe other drivers talking on a hand-held phone more than once a week, % said they see drivers texting on a hand-held device more than once a week, % said they feel the chances of being caught for texting or talking on a hand-held while driving is either unlikely or very unlikely. % of those surveyed texted while driving prior to January 1st, Of those who previously texted while driving, % said they no longer do so, % said they pull over to read or send a text, % said they continue to text while driving [text messaging] Other driver distractions - % say they see others eating or drinking more than once a week, % see someone holding a pet in their lap more than once a week, % say they see others performing personal grooming % said they feel the government's efforts to inform and educate drivers about the law have been effective or very effective |
|||||||||||||||
| Publication Date: | 7/16/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/16/2010 | |||||||||||||||