|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272436 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians feel less safe when they get behind the wheel than they did five years ago, % said they feel neither more nor less safe, % feel safer, % said they believe Canadians don't drive as safely as they used to Biggest road safety concerns - % reported: texting while driving, driving after drinking alcohol [drunk driving, drinking and driving], driving aggressively, talking on cell phones, driving when they're too sleepy, driving well over the speed limit |
|||||||||||||||
| Publication Date: | 11/23/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/23/2011 | |||||||||||||||
| ID #: | 39272419 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Survey of Canadian on bad driving habits. Includes: % openly admit to having at least one bad driving habit, % admit to: Consuming food or beverages while driving, Speeding, Talking/Texting on my cell phone while driving, Following too closely, Road rage, Failing to signal, Weaving in and out of traffic, Applying makeup while driving, Parking illegally, Parking in handicap spaces, Driving in the carpool lane | |||||||||||||||
| Publication Date: | 11/22/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/22/2011 | |||||||||||||||
| ID #: | 39272114 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of BC drivers. How do you think commercial drivers (taxi drivers, couriers, trades people, etc) compare to the general public when it comes to following the restrictions placed on the use of handheld electronic devices while driving? [cell phone and driving] % agree: Employers should be required to provide their commercial drivers with written policies regarding restrictions on the use of handheld electronic devices while driving. [distracted driving] results by gender, age group, income, subprovincial region, presence of children |
|||||||||||||||
| Publication Date: | 9/22/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C., Sub provincial regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/23/2011 | |||||||||||||||
| ID #: | 39272016 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on distracted driving in Canada. Includes frequency Canadian engage in distracted driving activities (Text message on phone (texting and driving), Use technical devices, Talk on hand-held phone, Use GPS, Talk on hands-free phone, Eat or drink, Read billboards or ads, Change radio station/CDs, Think of other things, Talk/interact with passengers, Read road signs, Read paper/make-up/shaving) % who used a cell phone while driving in last seven days by year, Minutes of cell phone use while driving in past seven days by year % they have been involved in a collision because they were engaging in distracting activities while driving in the last 12 month [car accident], % have had to brake or steer to avoid being in a collision because they were distracted in the last month % agree with the use of various measures for dealing with distracted driving (Restricting new drivers from cell phone use, Greater awareness and education about distracted driving, Banning the use of cell phones while driving) |
|||||||||||||||
| Publication Date: | 9/6/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/6/2011 | |||||||||||||||
| ID #: | 39271997 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of B.C. drivers. Includes: In your view, how risky is it to do each of the following while driving? (Change radio stations,
Discipline children, Drin ka beverage, Drive while sleepy or exhausted, Eat, Have a loose pet in the car, Have a conversation with other passengers, Listening to MP3 player with earphones, Adjusting an MP3 player, Personal grooming, Program a navigational device (GPS), Read, Smoke, Talk on a handheld cell phone, Talk on hand free cell phone, Talk or singing to yourself, Texting and driving, Trying to spot a store or landmark you are unfamiliar with [distracted driving, distracted drivers] Which of these, if any, do you think are as risky as drinking and driving? Which of these things have you done while driving in the past 12 months, even if just one time? Top reasons why you have talked on a hand held cell phone while driving? How often do you see drivers violating the restrictions placed on the use of these handheld electronic devices? Results by gender, age group, education, region (Vancouver, Vancouver Island, North/Interior), Household income, Kids/No kids |
|||||||||||||||
| Publication Date: | 8/30/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Vancouver, B.C. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/31/2011 | |||||||||||||||