|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39271609 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians do not know that extended UV exposure can lead to macular degeneration, % do not know that extended UV exposure can lead to cataracts, % know that UV rays can have long-term and irreversible damage to their vision % wear sunglasses when heading outdoors, % indicated that they wear sunglasses when they plan to be outside in the sun for extended periods of time, % are most concerned that squinting their eyes causes wrinkles, % are most concerned about the physical discomfort associated with squinting, diminished ability to see |
|||||||||||||||
| Publication Date: | 5/18/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/18/2011 | |||||||||||||||
| ID #: | 39271341 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Report on waiting times across Canada. Includes: % of patients receiving care within benchmarks by province (hip replacement, knee replacement, hip fracture repair, cataracts, bypass surgery, radiation therapy), days waited | |||||||||||||||
| Publication Date: | 3/21/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/21/2011 | |||||||||||||||
| ID #: | 39271287 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians do not feel well-informed about their family history of Glaucoma, % have spoken to their immediate families to learn whether glaucoma could be a hereditary concern Among the group that reported having had that conversation, % learned that glaucoma was in the family % of Canadians are unaware that you could have glaucoma, but still be able to see perfectly well, Number of Canadians are living with glaucoma today and don't know it. |
|||||||||||||||
| Publication Date: | 3/8/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/9/2011 | |||||||||||||||
| ID #: | 39269933 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Results from a survey of Canadians aged 45 and over on the various factors that have an impact on healthy aging, such as general health and well being, the use of health care services, social participation, and work and retirement transitions. Includes: Number of persons and % reporting: Cataracts, Chronic conditions, at least one, Falls (65 years of age and over), Glaucoma, Mouth unhealthy, Nutritional risk, high, Osteoporosis, Sleeping trouble [sleep], Social participation, family and friend activities, Social participation, religious activities, Social participation, sports and physical activities, Social participation, volunteer activities [volunteering], Social participation, at least once a month, Thyroid condition Results by gender, age group (45-54, 55-64, 65-74, 75-84, 85+) |
|||||||||||||||
| Publication Date: | 5/12/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | No charge for data from Location 1. | |||||||||||||||
| Posted/Updated: | 5/12/2010 | |||||||||||||||
| ID #: | 39269626 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians age 40 and older are not getting regular eye exams, Number of Canadians living with living with glaucoma, % know they have it % would make an appointment with their eye doctor if they experienced symptoms including blurry vision, pain in the eye, itchy or red eyes, referral by family doctor, having a family history of eye disease |
|||||||||||||||
| Publication Date: | 3/8/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/9/2010 | |||||||||||||||