
| ID #: | 39266212 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Profile of retail sector. Covers Total operating revenue,Opening inventory, Purchases, Closing inventory, Cost of goods sold, Total labour remuneration, Total operating expenses. Detail by trade sector is also availale: Sporting goods, hobby, book and music stores, Gasoline stations, Furniture stores, Home furnishings stores, Supermarket, Clothing stores, Shoes, clothing accessories and jewellery stores, Pharmacies and personal care stores, Beer, wine, liquor stores, Convenience stores, Home centres & hardware stores, Home electronics and appliances, Computers & software stores, New car dealers, Used & recreational motor vehicle and parts dealers. Also Non-store retail by industry (Electronic shopping and mail-order houses, Vending machine and coffee service operators, Fuel dealers, Direct selling businesses) |
|||||||||||||||
| Pub Date: | 3/28/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlight publication. Hyperlink 2 to summary tables. Location 1 to detailed information. | |||||||||||||||
| Posted/Updated: | 3/28/2012 | |||||||||||||||
| ID #: | 39272007 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of giftware retailers (2011). Includes: % stocking, planning to buy more, over the next 12 months. (Categories covered: Baby & children’s products, Barware & bar accessories, Canadian-made, Candles & home fragrance, Clocks, Christmas & seasonal décor, Clothing & apparel, Collectibles, Decorative glassware, Eco-friendly products, Fashion accessories, Floral goods, Furniture (large & small), Garden & outdoor living, General giftware, Gift baskets & basketware, Gourmet food, Handmade [crafts business], Home décor, Home textiles, Housewares (electric), Housewares (non-electric), Jewellery, Lamps & lighting, Men’s gifts, Music, Party & novelty, Personal care, Pet products, Photo frames & albums, Plush, Sculptures, Souvenirs, Stationery & writing instruments, Tabletop, Toys & games, Wall art, Wedding & bridal) % of gift store retailers very satisfied with new product introductions, Top sources of new product information, Most important supplier communication tool (rating of catalogues, web site, sale rep, advertisements & flyers|, Most useful industry publications, Service levels of suppliers. Top gaining, losing categories are highlighted. Many of the variables are compared to 2010 data |
|||||||||||||||
| Pub Date: | 6/1/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Previous issues contain slightly different information. | |||||||||||||||
| Posted/Updated: | 6/1/2011 | |||||||||||||||
| ID #: | 39271684 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detail labour market study of the apparel industry. Covers retailing, wholesaling and manufacturing by NAICS. Includes: Employment, Number of establishments, Revenue, Training (e.g. top positions where training required), Recruiting, % share of Canadian market domestically produced, Manufacturer shippments, Imports / Exports, Retail sales of clothing, footwear & accessories at clothing specialty stores vs. all other retailers, Succession planning, Future focus areas in value chain Adoption rate of Internet informational and selling practices (current and within two years), Adoption rate of Internet marketing initiatives (online catalogues, SEO, social media presences [social networling sites], Company blogs, Paid search engine advertising Positions reported as difficult to fill (e.g. sewers, designers, cutters, buyers), Reasons behind hiring difficulties, Workforce group from which seeking new hires (promote from within, post secondary institutions, industry experienced) by position |
|||||||||||||||
| Pub Date: | 3/31/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/1/2011 | |||||||||||||||
| ID #: | 39270766 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Average amount Canadians plan to spend this holiday season, Top methods of payment (credit card, debit card, cash, store credit card), Top ten gifts for purchase (e.g. gift cards, clothing & apparel, toys, candies/chocolates, entertainment), % will buy gifts for Children, Spouse/Partner, Parents, Extended family, Friends, Pets, Co-workers, Boss Proportion of holiday spending by week leading up tie Christmas, % will do Christmas shopping in stores, online, by catalogue, Top ten items expected to purchase online, % will use an online auction / online market site (eBay, Kijiji, % of shoppers say the crowds and chaotic atmosphere are the worst part of the shopping experience, % are turned-off by long line-ups % of Canadians intend to travel to the US for Christmas shopping [cross-border shopping], Top reasons for shopping in the U.S., % of Canadian holiday shoppers indicate that they do not worry about where the gifts they buy are made. Top ten projected retailers for 2010 holiday season, Top stores by store type (e.g. mass merchants, department stores), % intend to purchase specific product types (e.g. iPod, iPad, Tablet computer/eReader, Types of loyalty programs that will accumulate the most points (Air Miles, HBC rewards, Aeroplan, PC Points, Shoppers Optimium) Favorite holiday traditions (e.g. Christmas tress) % have had a negative shopping experience in the past, Of these, % say they thought twice about eventually returning to the store, % never shopped there again % of Canadians have a strict holiday budget Results by gender, age group and province/region |
|||||||||||||||
| Pub Date: | 11/23/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/23/2010 | |||||||||||||||
| ID #: | 39261910 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of what Canadian's plan to do this Easter holiday (2006). % plan to Visit friends and family, Do spring cleaning, Attend religious services/Ceremonies, Gardening, Go on an Easter Egg hunt, Paint Easter eggs, Home renovation, Shopping for new spring wardrobe, Buying sporting equipment (Results by age group and region) Averaging spending on Easter holiday expenses (Results by age group, gender, region and household income), Average amount expected to spend on various product categories for Easter holiday (Food and drink, Clothes, CDs/DVDs, Candy / Chocolate, Flowers, Stuffed animals, Greeting cards, Decorations, Other) (Results by age group and region) % plan to buy electronic gift card for the Easter holiday vs. Christmas and Valentine's Day. % plan to purchase something online, through catalogue or TV for the Easter holiday (By age group and region) |
|||||||||||||||
| Pub Date: | 4/6/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | This file is no longer available online. E-mail us for the latest information on how to access this file. Use the link indicated in hyperlink 1 and please quote the ID # of the entry. | |||||||||||||||
| Posted/Updated: | 3/31/2010 | |||||||||||||||