
| ID #: | 39272785 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Which of these statements comes closest to your own point of view about the death penalty? (The death penalty is always appropriate, sometimes appropriate, never appropriate), Would you support or oppose reinstating the death penalty for murder in Canada? Why do you support reinstating the death penalty for murder? (deterrent, save taxpayers money, life for a life, closure for families of murder victims, murderers cannot be rehabilitated) Why do you oppose reinstating the death penalty for murder in Canada? (e.g. A person may be wrongly convicted, and then executed) Which would you prefer as a punishment for convicted murderers in Canada? (life imprisonment, death penalty) [capital punishment] Results by province and political party voted for in 2011 federal election. |
|||||||||||||||
| Pub Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/13/2012 | |||||||||||||||
| ID #: | 39269445 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadians, Americans and Britons on capital punishment. Includes: Do you agree or disagree with the following statements? (When lawmakers set mandatory minimum sentences, they are getting tough on crime and sending a message to criminals, A person who commits a relatively minor crime may be punished too severely because of mandatory minimum sentences, Long prison sentences are the most
powerful way to reduce crime, I think trying to rehabilitate people who have committed crimes is an important part of preventing crime) To the best of your knowledge, have crime rates in the last five years in your country decreased, remained the same, or increased? Would you support punishing each of the following crimes with the death penalty? (Homicide (Murder), Rape, Kidnapping, Armed robbery) |
|||||||||||||||
| Pub Date: | 1/25/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/26/2010 | |||||||||||||||
| ID #: | 39269453 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Highlights from a public opinion survey of where Canadian's stand on various moral issues. Includes: euthanasia, prostitution, polygamy, abortion, animal testing, stem cell research, capital punishment, marital infidelity, same-sex marriage. Results have some detail by gender. | |||||||||||||||
| Pub Date: | 11/30/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline / CBCA | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: |
This source can be accessed in the CBCA database. It may be available in the electronic database section of your local library's website. |
|||||||||||||||
| Posted/Updated: | 1/27/2010 | |||||||||||||||
| ID #: | 39265705 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Regardless of whether or not you think each of the following issues should be legal, please indicate whether you personally believe they are morally acceptable or morally wrong: Abortion, Buying and wearing clothing made of animal fur [fur pelts], Cloning animals, Cloning humans, Contraception, The death penalty, Divorce, Doctor-assisted suicide [euthanasia], Gambling, Having a baby outside of marriage, Married men and/or women having an affair, Medical research using stem cells obtained from human embryos, Medical testing on animals, Pedophilia, Polygamy, when one husband has more than one wife at the same time, Pornography, Prostitution, Sexual relations between an unmarried man and woman (premarital sex), Sexual relations between two people of the same sex (gay and lesbian sex), Suicide, Using illegal drugs) Results by province, gender and voter intentions in next election (federal political party) |
|||||||||||||||
| Pub Date: | 12/20/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/7/2008 | |||||||||||||||
| ID #: | 39261433 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Article examines gender differences in attitudes towards various social values. (E.g. opposed to same-sex marriage, favour death penalty, believe only the police and military should carry guns, think free trade has been good for the Canadian economy, favour having some private hospitals in Canada) Attitudes towards various political parties by gender. |
|||||||||||||||
| Pub Date: | 2/15/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/16/2006 | |||||||||||||||