|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 8307 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | Includes donations from new donors, donor satisfaction, active donors by age & frequency, profile of donor base (% active, lapsed, deferred), yearly increase in collections (whole blood, plasma, platelet), perceived safety of blood service, blood service facts (e.g. most common type of blood) [blood donations] | ||
| Publication Date: | 10/1/2008 | ||
| Frequency: | Annual | ||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | View annual report. See previous issues for a selection of related highlight statistics. | ||
| Posted/Updated: | 1/26/2009 | ||
| ID #: | 39260985 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | % of Canadians say they would be happy to receive a card telling them that a friend had donated blood in their honour instead of a traditional gift, % have thought of donating blood in someone's honour as a gift this Holiday Season, % say that they would consider it now that it has been brought to their attention. [blood donation] | ||
| Publication Date: | 12/5/2005 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 12/6/2005 | ||
| ID #: | 39260390 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | % of eligible population donated blood last year, % of Canadians say they personally have needed blood or blood products for surgery or for medical treatment, % say that a member of their family has needed blood or blood products, % of Canadians have either personally been or know of a family member, friend or neighbour who has been in a medical or health situation where they likely needed blood or blood products. [blood donations] | ||
| Publication Date: | 9/8/2005 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | |||
| Posted/Updated: | 9/9/2005 | ||
| ID #: | 14424 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: |
Which of the following statements best describes your intentions? (I will donate blood in the next six months, I will donate blood within six months to twelve months, I will not donate blood within the next year but I will at some point in time, I will never donate blood), Please tell me what percentage of Canadians you think donate blood each year? Results by income, age, gender, region, education. [blood donations] |
||
| Publication Date: | 6/14/2004 | ||
| Frequency: | |||
| Location Type: | Online | ||
| Geography: | Canada, provinces | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | As of Sept 2004 this reference can only be accessed with a $100 membership. | ||
| Posted/Updated: | 6/15/2004 | ||
| ID #: | 6047 | ||
| Title: | This information available to subscribers only. For more information click here | ||
| Source: | |||
| Description: | Blood donation, accessibility, obstacles, safety concerns | ||
| Publication Date: | 1/24/2001 | ||
| Frequency: | |||
| Location Type: | Archive | ||
| Geography: | Canada | ||
| Hyperlink 1: | This information available to subscribers only. For more information click here | ||
| Hyperlink 2: | |||
| Location 1: | |||
| Location 2: | |||
| Notes: | This file is no longer available online. E-mail us for an archived copy. Use the e-mail address indicated in hyperlink 1 and please quote the ID # of the entry. | ||
| Posted/Updated: | 3/3/2004 | ||