|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272434 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % increase in customer auto insurance claims between December and February in comparison to the rest of year by province, Collision claim rate by insured drivers during winter months vs. rest of season. [motor vehicle accidents] | |||||||||||||||
| Publication Date: | 11/23/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/23/2011 | |||||||||||||||
| ID #: | 39267591 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This study estimates and compares the average cost of personal passenger automobile insurance premiums in each of the 10 Canadian provinces for the year 2007. [auto insurance] | |||||||||||||||
| Publication Date: | 10/3/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/3/2011 | |||||||||||||||
| ID #: | 39272078 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Customer satisfaction ratings for auto insurance. Ratings of individual companies by region | |||||||||||||||
| Publication Date: | 9/15/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Atlantic Ontario, Quebec, Western Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/16/2011 | |||||||||||||||
| ID #: | 39271965 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
When it comes to making significant decisions regarding insurance products and services % of Canadians don’t go to an insurance provider, % instead ask their friends, family or colleagues for advice, search the Internet, go with their gut % think auto insurance premiums are more expensive for red and two-door cars, % think that if you’re in an auto accident your insurance rates won’t go up if you don’t file a claim, % wrongly believe they will be reimbursed at today’s prices if they file a home insurance claim for stolen or damaged items. % think that you only need travel insurance if you travel outside of Canada, % have travelled outside of their home province without it |
|||||||||||||||
| Publication Date: | 8/9/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/10/2011 | |||||||||||||||
| ID #: | 39271964 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians admit they are not very familiar with their home insurance policies, % surveyed did not know if their home or tenant insurance covered them for damage caused by a fire, % of Canadians say they are unsure or do not know if they are insured if someone slips on ice on their property, % know that if they cause accidental damage to a friend's home that they are covered through their home insurance policy, % say that after a collision they would simply fix the damage to their car and then mail the invoice to their insurance company, % say they are very familiar with their car insurance policy, % admit they are only somewhat familiar, % say they don't know if they are covered for damage they cause in a car collision, % say they are covered for specific damage to their vehicle, % of these people also say they don't know if they are covered for cracks to their windshield, % do not know if they are covered if they have a car collision while they were driving in the United States [auto insurance, car insurance, home insurance] |
|||||||||||||||
| Publication Date: | 8/9/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/10/2011 | |||||||||||||||