|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39269740 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of Canadian workers said they have been pranked in the office on April Fool's Day, % report they have been the instigators, % said that despite economic concerns, they will still play office jokes this year because they feel people need comic relief in challenging times. | |
| Publication Date: | 3/29/2010 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/31/2010 | |
| ID #: | 39269723 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
% of Canadians managers who said they find April Fool's jokes "not very" or "not at all" appropriate in the office, % of workers who say they find office jokes appropriate, % of professionals who said they appreciate managers with a sense of humour % of workers who said their immediate supervisor has a sense of humour, % of Canadians who say their boss would probably enjoy a good joke, % who say their boss would definitely not take a joke well % of workers who fear a bad prank might be a career-limiting move, % who fear retaliation for making fun in the office |
|
| Publication Date: | 3/27/2010 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/28/2010 | |
| ID #: | 39269691 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Advertising and marketing executives were asked, "How appropriate do you think it is to play April Fool's jokes in the office?" | |
| Publication Date: | 3/23/2010 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/23/2010 | |
| ID #: | 39266246 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | April Fool's Day workplace poll. Includes: % of Canadians report that pranks are accepted or encouraged in their workplace, and another half, % say that humour at work is used to alleviate pressure and control stress, % of working Canadians believe that humour is used to bond with colleagues | |
| Publication Date: | 3/31/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/1/2008 | |
| ID #: | 39261831 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Executives were asked, "Is it common for co-workers to play April Fools' jokes on each other in your company?" Yes or No | |
| Publication Date: | 3/30/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/31/2006 | |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact