|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39269667 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey on environmental concerns and water quality and conservation. Includes: How concerned are you about the declining state of the quality of Canada's fresh water supply [Water Quality], the availability of Canada's fresh water supply, Canada's forests, oil reserves, coal reserves, agricultural land/farm land, metals such as copper and nickel, fisheries/fish stock. How confident are you that Canada as a whole and your region of Canada specifically has enough freshwater to meet our long-term needs? How confident are you about the safety and quality of Canada's drinking water, of the water in your home? What source of water do you typically drink (tap water, filtered water, bottled water (individual-sized, large-jug cooler), well water, boiled water) Do you know how much you pay each month for water, electricity? To what extent do you personally try to conserve electricity [energy conservation] / water in the course of your daily activities? Are you aware of any initiatives that your local government is undertaking in order to encourage water conservation? Which of the following have you knowingly done? (Left water on while brushing your teeth, Left the water running in the kitchen when washing and rinsing dishes, Allowed soapy water to run down the storm drain, Hosed down your driveway, Used soap or shampoo to bathe in a lake, Watered your lawn when it has just rained/about to rain) How concerned are you about the quality of water in the lakes in which you swim? What is the original source of the drinking water from where you live? Results by province, household income, presence of children in household. |
|
| Publication Date: | 3/17/2010 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/18/2010 | |
| ID #: | 4035 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Sales of beer by package type (bottles, cans, draught, Domestic & imported beer (U.S. vs. other) sales, Export to U.S., Per capita consumption in litres -- Compound growth rates for beer, spirits, wine and cooler, On Premise & off premise beer sales, Beer prices, Return rates on industry glass and aluminum containers by province. For monthly sale data see Stats Link Canada ID# 39267578.. |
|
| Publication Date: | 1/1/2009 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 8/15/2010 | |
| ID #: | 39266122 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of young and affluent Canadians (18 to 49 year old trendsetters who have a higher than average personal income) Includes: % own cell phone, digital camera, video game console, PVR, MP3 player, PDA, Wireless e-mail device (Blackberry) Types of alcoholic drinks consumed in the last 6 months (Wine, Spirits/liquor, Beer, Coolers, Champagne, Mixed drinks), % travelled within Canada in past year, % travelled outside of Canada in past 3 years % have gone to a Restaurant, Bar/nightclub/pub, Health/fitness centre in the last 30 days, Media consumption and attitudes towards advertising. |
|
| Publication Date: | 11/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/10/2008 | |
| ID #: | 39264655 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey on Canada Day celebrations. Includes: % of Canadians will crank out classic rock tunes over the long weekend, % will pack up and head out of town, % will be sure to spend some quality time on a dock, % will spend a quiet weekend with their girlfriend or boyfriend % will use a cooler to keep out beer cold for the weekend, % will use refrigerator, % use a bathtub to keep beer cold, % will drink beer from a bottle, from a frosted mug, a beer hat. |
|
| Publication Date: | 6/25/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/25/2007 | |
| ID #: | 39266154 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | What alcoholic beverages Canadians under 29 are drinking by gender. (Covers: Beer, Vodka, Red wine, White wine, Rum, Cooler, Tequila, Rye, Rose wine, Irish cream) | |
| Publication Date: | 6/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/13/2008 | |
| ID #: | 39264409 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey of Canadian youth of legal drinking age to age 29. includes: % claim to abstain from drinking alcohol, Preferred alcoholic drinks by gender (beer, wine, vodka, rum, cooler (alcopops), tequila, rye, Irish Cream), Number of drinks consumed weekly by gender % have purchased discount beers over the last 6 months, Top size beer brands (not ranked) % when asked what three things they spend most of their money on in a typical month - % replied Dining out (restaurant), Clothing or accessories, Mobile phone, Dining out (fast food) , Alcohol, Trips or holidays. |
|
| Publication Date: | 5/14/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 5/15/2007 | |
| ID #: | 39262784 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Executives and employees were asked, "Which of the following most closely resembles your views on the impact office water cooler chatter has on productivity?" Includes: Increases productivity by encouraging workers to bond with each other, Has no effect on productivity, Decreases productivity due to time wasted. | |
| Publication Date: | 8/1/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 8/3/2006 | |
| ID #: | 39262491 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
National advertising spending for beer and coolers (Q2 2002-2005) (e.g. Beer stores operated by breweries, Beer: coolers, domestic, imported, Breweries: events & promotions, Coolers: alcoholic) Beers and cooler advertising spending by medium (Dailies, Radio, TV, Magazine, Out of home), Top companies advertising. |
|
| Publication Date: | 6/22/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/22/2006 | |
| ID #: | 39262350 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of alcoholic cooler market women account for, % of males will buy coolers if they are located in the same retail location as beer, Total cooler consumption volumes as a % of beer, % Canadian cooler market share held by Smirnoff (Diageo), Bacardi and Vincor (Vex & Hydra). | |
| Publication Date: | 6/1/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/1/2006 | |
| ID #: | 39262134 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
% of moms surveyed said they would value time with family most on Mother's Day, % of moms said they are just as much their own person as they are a mother, % didn't identify with any celebrity mothers, % feel they have become cooler since having kids, % most admire their own mother, % have caught themselves quoting her, % of moms would prefer to do yoga, exercise or go out for a last minute evening with friends, instead of with their partner % say that since becoming a mom they are either completely dependent on technology or consider it a necessary tool, % wish they had a personal assistant to organize their life - and their family, % consider outside connection to friends or community either priority or very important, % agree that a digital organizer presents a more professional image, % consider a PDA a fashion accessory, % of moms who don't own a PDA would consider buying one. |
|
| Publication Date: | 5/3/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 and 3 present slightly different information. | |
| Posted/Updated: | 5/4/2006 | |
| ID #: | 39261879 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Results from survey of household energy use (2003). Data presented by dwelling type (single detached, semi/row, apartment, mobile) and region Includes: Location and characteristics (period of construction, income, household size etc.) of households, Number of storeys and apartments, Indoor parking, Basement characteristics, Heated area, Garage characteristics, Attics / crawl spaces, Window upgrades, Dwelling upgrades Profile of heating system [home heating], Characteristics of supplementary heating system, Characteristics of wood fireplaces and gas fireplaces, Presence of occupants, Energy sources used, Temperature of living, Programmable thermostats. Central air conditioning characteristics, Window-mounted or wall-mounted air conditioner, Air exchanger, Ceiling fan. Characteristics (including age and time of use in most tables) of electrical and other energy-consuming appliances (Refrigerator, Kitchen stove, Microwave oven, Dishwasher, Freezer, Clothes washer, Clothes dryer, Computer (PC) [computer ownership], Television, VCR/DVD, Video game system, Satellite dish, Telephone & answering machine, Stereo, Water cooler, Swimming pool, Hot water tank and appliances using hot water). Characteristics of Light bulbs, Outdoor motion detectors, Light bulb usage levels and wattage. Energy consumption and energy intensity (total, electricity and natural gas) |
|
| Publication Date: | 3/30/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to summary only. | |
| Posted/Updated: | 4/4/2006 | |
| ID #: | 15236 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Sales of alcoholic beverages by volume, value and per capita 15 years and over. Alcohol market share data for beer, wine & spirits, wine coolers, Net income of provincial and territorial liquor authorities and government revenue from the control and sale of alcoholic beverages. Includes data by beverage type: Alcohol, Brandy, Gin, Liqueurs, Rum, Whisky, Vodka, Other spirits, Coolers - spirits, Cider wines, Sparkling wines, Other wines, Coolers - wines, Beer, Red wines, White wines, Unidentified wines |
|
| Publication Date: | 10/29/2004 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/11/2004 | |
| ID #: | 14659 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % increase in sales of spirit-based coolers over last five years in Ontario, overall size of market. Description of target market. | |
| Publication Date: | 6/16/2004 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Ontario | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 7/18/2004 | |
| ID #: | 12943 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | # of different brands of spirit- and malt-based coolers sold in LCBO stores, # of millions of dollars of spirit- and malt-based coolers sold by LCBO in fiscal 2002-2003 and % increase over 1997-1998, # of hectolitres of spirit- and malt-based coolers sold in 2002 and % increase over 2000, # billion in spirit- and malt-based coolers sold in U.K. in 2002 and % increase over 2001, Bacardi Breezer target demographic split between men vs. women and the change in recent years, | |
| Publication Date: | 7/28/2003 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Ontario, U.K. | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/22/2003 | |
| ID #: | 12570 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Overview of the cooler market in Canada, % growth, target demographic, top brand names. | |
| Publication Date: | 7/5/2003 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/8/2003 | |
| ID #: | 10337 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % who believe beer has more calories than vodka cooler, % who are concerned about calorie intake in choosing food and beverage. | |
| Publication Date: | 5/7/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 12/5/2003 | |
| ID #: | 10909 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | National ad spending per year by coolers, beer. National ad spending by beer & coolers by medium. | |
| Publication Date: | 5/5/2003 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/6/2003 | |
| ID #: | 39260120 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % growth in alcoholic cooler sales in Canada (2001, 2002), % increase in cooler sales in foodservice (2001, 2002). | |
| Publication Date: | 5/1/2003 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/5/2005 | |
| ID #: | 4056 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Profile of Mike's Hard Lemonade, % of cooler sales to guys in 2002 and 1996 | |
| Publication Date: | 7/29/2002 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 4061 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Worldwide sales growth in "alcopops" - spirit coolers, Total value sales of spirit coolers at the LCBO, % share of ready to drink alcohol market in Canada (beer vs. spirit coolers) | |
| Publication Date: | 6/28/2002 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
| ID #: | 4091 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Ranks the top players and brands: Bottled Water (non carbonated); Ready-to-Drink Chilled Fruit Juice; Coolers; Soft Drinks; Shelf-Stable Juice Drinks and Nectars | |
| Publication Date: | 6/5/2000 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 8/29/2004 | |
| ID #: | 6712 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Canadian Market Share Reports on selected products. Covers: Ready-to-eat Cereals, Liquid Dish Detergent, Bottled Water, Coolers, Butter, Cigarettes, Toothpaste | |
| Publication Date: | 6/7/1999 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 8/29/2004 | |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact