|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272702 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Thinking about abortion, which one of these statements comes closest to your own point of view? (There should be laws which outline when a woman can have an abortion in Canada, There should be no laws on this matter- a woman should have the unrestricted right to have an abortion at any time up to the moment of birth) Attitudes towards the use of abortion as a means of gender selection Results by age group, gender, region, political affiliation |
|||||||||||||||
| Publication Date: | 1/26/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/26/2012 | |||||||||||||||
| ID #: | 39272469 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion on sex education in school. Includes: All things considered, who do you think should be primarily responsible for teaching sex education to children and teens in your country? (parents, schools, not sure) What is the ideal age for schools to begin teaching sex education to students? Thinking about the topics that a sex education course in school may discuss, do you think each of the following topics should be discussed or not discussed in a sex education course? (Intercourse, Non-penetrative sex, Sexual abuse, Abortion, Sexual pleasure, Abstinence, Venereal diseases STD, Pregnancy & birth control, Homosexuality, Bullying) Looking back to the time when you were a teenager, how useful were each of the following in enabling you to learn more about sex? - by gender (Conversations with friends, Television/books/movies/magazines, Sex education courses at school, Conversations with my parents/guardians/family) Results for Canada, U.S. and U.K. [sex education] |
|||||||||||||||
| Publication Date: | 11/30/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S. and U.K. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/30/2011 | |||||||||||||||
| ID #: | 39268543 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed study on women's health in Ontario. Covers: Burden of Illness which includes: standardized % of adults aged 25
and older who reported their health as fair or poor, by sex and annual household income, in Ontario, 2005, % who reported having activity limitations, % who reported having limitations in IADLs (Instrumental Activities of Daily Living) and/or ADLs (Activities of Daily Living) % who reported health behaviours that increase the risk of chronic diseases (physical inactivity, inadequate fruit/vegetable intake, smoking, overweight / obese [self-reported health] % who reported having two or more chronic conditions by population group (Aboriginal, Black, West & South Asian, East and Southeast Asian, White) Also data on cancer care and cancer screening, Sexually-transmitted infections, Patterns and causes of mortality, Depression, Cardiovascular Disease and care Access to primary health care, care for chronic disease, specialized serviecs and home care by gender and ethnic origin (Aboriginal, Black, South and West Asian / Arab, East and Southeast Asian) and immigrants [waiting times] Reproductive and gynaecological health (Prenatal Care, Childbirth, Postpartum Care, Abortion, Hysterectomy, Sexually Transmitted Infections) [midwife, Diabetes, Musculoskeletal Conditions (arthritis, osteoporosis), Cancer |
|||||||||||||||
| Publication Date: | 2/22/2011 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Additional topics will be released in the coming months. | |||||||||||||||
| Posted/Updated: | 2/22/2011 | |||||||||||||||
| ID #: | 39270313 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion poll on what they think are the current restrictions on the point in a pregnancy at which a woman can have an abortion. Do you think abortion should be legal under any circumstances, legal only under certain circumstances, or illegal in all circumstances? Opinion on whether the health care system should fund abortion Should women under the age of 18 require the consent of their parents or legal guardians in order to have an abortion? % agree: should women under the age of 18 require the consent of their parents or legal guardians in order to have an abortion? Results by gender and province |
|||||||||||||||
| Publication Date: | 8/3/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/8/2010 | |||||||||||||||
| ID #: | 39270173 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion survey on abortion. Includes: Do you think a woman should have the right to have an abortion in Canada? Reason for opinion (e.g. Religious reasons, Abortion is murder, It's a woman's choice) Results by age group, gender, province/region, urban/rural, voter profile, housing tenure. |
|||||||||||||||
| Publication Date: | 6/21/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/25/2010 | |||||||||||||||