|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39270313 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion poll on what they think are the current restrictions on the point in a pregnancy at which a woman can have an abortion. Do you think abortion should be legal under any circumstances, legal only under certain circumstances, or illegal in all circumstances? Opinion on whether the health care system should fund abortion Should women under the age of 18 require the consent of their parents or legal guardians in order to have an abortion? % agree: should women under the age of 18 require the consent of their parents or legal guardians in order to have an abortion? Results by gender and province |
|||||||||||||||
| Publication Date: | 8/3/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/8/2010 | |||||||||||||||
| ID #: | 39270173 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion survey on abortion. Includes: Do you think a woman should have the right to have an abortion in Canada? Reason for opinion (e.g. Religious reasons, Abortion is murder, It's a woman's choice) Results by age group, gender, province/region, urban/rural, voter profile, housing tenure. |
|||||||||||||||
| Publication Date: | 6/21/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/25/2010 | |||||||||||||||
| ID #: | 39269979 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
In your opinion, do you think that abortion: Should be permitted whenever a woman decides she wants one, Should be permitted in certain circumstance, Should not be permitted under any circumstances except when the life of the mother is in danger. For you personally, is NOT having a national abortion law acceptable, unacceptable, or you really don't care one way or the other? Do you think that our national government should reopen the issue of abortion, that we should just leave things as they are, or you really don't care one way or the other? Results by province, urban/rural, education, income |
|||||||||||||||
| Publication Date: | 5/21/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/24/2010 | |||||||||||||||
| ID #: | 39269446 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion on abortion. Includes: Speaking about abortion in Canada, which of the following do you think is true? (A woman can have an abortion at any time during her pregnancy, with
no restrictions whatsoever, A woman can have an abortion at any time during her pregnancy, but
only if her life is in danger, if she has been the victim of rape, or if the fetus has serious defects, A woman can have an abortion only during the first three months of her pregnancy, with no other restrictions) What is your personal feeling about abortion? Do you think abortion should be legal under any circumstances, legal only under certain circumstances, or illegal in all circumstances? % agree the health care system should fund abortions whenever they are requested, % agree women under the age of 18 require the consent of their parents or legal guardians in order to have an abortion From what you have seen, read or heard, would you say that pregnant women in Canada have access to enough information about alternatives to abortion, such as adoption, counselling for pregnant women, etc.? Thinking about your own province, would you support or oppose your provincial health authority demanding that all health care workers offer information about alternatives to abortion, such as adoption, counselling for pregnant women, etc., to all women as soon as they notify them of their pregnancy? |
|||||||||||||||
| Publication Date: | 1/15/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/26/2010 | |||||||||||||||
| ID #: | 39269453 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Highlights from a public opinion survey of where Canadian's stand on various moral issues. Includes: euthanasia, prostitution, polygamy, abortion, animal testing, stem cell research, capital punishment, marital infidelity, same-sex marriage. Results have some detail by gender. | |||||||||||||||
| Publication Date: | 11/30/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline / CBCA | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: |
This source can be accessed in the CBCA database. It may be available in the electronic database section of your local library's website. |
|||||||||||||||
| Posted/Updated: | 1/27/2010 | |||||||||||||||
| ID #: | 13310 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Annual statistics on induced abortions performed in Canada on Canadian and non-Canadian residents. Where applicable, data on induced abortions performed on Canadian women in selected American states are also provided. Counts, rates and ratios per 100 live births of induced abortions at the national, provincial and territorial levels are provided. The tables also indicate whether the abortion was performed in a hospital or clinic setting. A table on the number and rate of induced abortions by age group of the woman is also provided. | |||||||||||||||
| Publication Date: | 8/25/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to latest highlights. | |||||||||||||||
| Posted/Updated: | 8/25/2009 | |||||||||||||||
| ID #: | 39265212 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report brings together statistics on live births, induced abortions and fetal loss (stillbirths and miscarriages) to provide comprehensive statistics on outcomes of pregnancy. Counts and rates for the three outcomes of pregnancy as well as total pregnancies are presented by the province or territory of residence and by the age group of the woman. |
|||||||||||||||
| Publication Date: | 10/20/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, province | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/20/2008 | |||||||||||||||
| ID #: | 39266944 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Comprehensive review of Canada's demographic situation, describing recent trends in population growth, marriages, divorces, fertility, abortions, mortality and migration. | |||||||||||||||
| Publication Date: | 7/23/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/24/2008 | |||||||||||||||
| ID #: | 39259911 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed report on maternal and infant health. Covers Rate of maternal smoking during pregnancy, Alcohol consumption during pregnancy, Breastfeeding, Low maternal education, Live births to teenage mothers , Live births to older mothers Rate of labour induction, Cesarean delivery, Vaginal delivery, Trauma to the perineum, Early maternal discharge from hospital after childbirth, Early neonatal discharge from hospital after birth Maternal mortality ratio, Severe maternal morbidity ratio, Induced abortion ratio, Rate of Ectopic pregnancy, Rate of maternal readmission after discharge following childbirth Maternal mortality ratio, Severe maternal morbidity ratio, Induced abortion ratio, Rate of Ectopic pregnancy, Rate of maternal readmission after discharge following childbirth. |
|||||||||||||||
| Publication Date: | 1/1/2008 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/1/2009 | |||||||||||||||
| ID #: | 39265705 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Regardless of whether or not you think each of the following issues should be legal, please indicate whether you personally believe they are morally acceptable or morally wrong: Abortion, Buying and wearing clothing made of animal fur [fur pelts], Cloning animals, Cloning humans, Contraception, The death penalty, Divorce, Doctor-assisted suicide [euthanasia], Gambling, Having a baby outside of marriage, Married men and/or women having an affair, Medical research using stem cells obtained from human embryos, Medical testing on animals, Pedophilia, Polygamy, when one husband has more than one wife at the same time, Pornography, Prostitution, Sexual relations between an unmarried man and woman (premarital sex), Sexual relations between two people of the same sex (gay and lesbian sex), Suicide, Using illegal drugs) Results by province, gender and voter intentions in next election (federal political party) |
|||||||||||||||
| Publication Date: | 12/20/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/7/2008 | |||||||||||||||
| ID #: | 39264417 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Rate of teen Pregnancies, Live births and Abortions: 1994 vs. 2003 | |||||||||||||||
| Publication Date: | 5/17/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/17/2007 | |||||||||||||||
| ID #: | 39262564 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Comprehensive review of Canada's demographic situation, describing recent trends in population growth, marriages, divorces, fertility, abortions, mortality and migration. | |||||||||||||||
| Publication Date: | 6/30/2006 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/30/2006 | |||||||||||||||
| ID #: | 39262630 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% condemn the following behaviours as immoral: Pedophilia, Extra-marital affairs, Prostitution, Alcohol abuse, Sexual relations before the age of 16, Pornographic films, Blasphemy, Abortion, Homosexuality, Divorce, Contraception Results by gender and province |
|||||||||||||||
| Publication Date: | 6/12/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/12/2006 | |||||||||||||||
| ID #: | 39261799 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report brings together statistics on live births, induced abortions and fetal loss (stillbirths and miscarriages) to provide comprehensive statistics on outcomes of pregnancy. Counts and rates for the three outcomes of pregnancy as well as total pregnancies are presented by the province or territory of residence and by the age group of the woman. |
|||||||||||||||
| Publication Date: | 3/29/2006 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, province | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/29/2006 | |||||||||||||||
| ID #: | 39261626 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report analyzes the situation of Canadian women by exploring their demographic and cultural characteristics, living arrangements, income, labour force activity, health and criminal and victimization characteristics. Topics covered include: aids, aids deaths, aboriginal peoples, age groups, alcohol consumption, benefits, breast cancer, causes of death, comparisons, disabled persons, educational attainment, employer contributions, family structure, fertility rate, field of specialization, full time students, health statistics, hospitalization rates, household amenities, immigrants, income, induced abortions, labour force participation, life expectancy, low income, lung cancer, maintenance and repairs, men, motor vehicles, occupations, owner occupied dwellings, part time employment, persons living alone, registered retirement savings plans, seniors, sexually transmitted diseases, suicide, tenants, tobacco use, unattached individuals, unemployment rates, visible minorities, women, women's health, working mothers, young offenders. |
|||||||||||||||
| Publication Date: | 3/7/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online / Offline | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to limited highlights | |||||||||||||||
| Posted/Updated: | 3/7/2006 | |||||||||||||||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact