2001 Census Profiles by Census Division & Census Subdivision

Region / Metropolitan Area Number of Census Subdivisions Stats Can Price  GDSourcing Price  

For more information on CD/CSD profiles click here

NB: Census Data does NOT include names and addresses
         
Canada 4916 $1020 $867 Order Now
Newfoundland and Labrador 365 $315 $268 Order Now
Prince Edward Island 112 $275 $234 Order Now
Nova Scotia 87 $245 $208 Order Now
New Brunswick 269 $300 $255 Order Now
Atlantic Region 833 $385 $327 Order Now
Quebec 1354 $470 $400 Order Now
Ontario 554 $345 $293 Order Now
Manitoba 281 $300 $255 Order Now
Saskatchewan 856 $390 $332 Order Now
Alberta 406 $320 $272 Order Now
Prairie Region 1543 $495 $421 Order Now
British Columbia 546 $345 $293 Order Now
Northern Territories 86 $260 $204 Order Now
Yukon Territory 26 $100 $85 Order Now
Northwest Territories 33 $115 $98 Order Now
Nunavut 27 $105 $89 Order Now
CD-ROMs are mailed out next next business day.

Return to Small Business Data Centre

Review Cart